The largest number of people were in the 25 to 34 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Hyde Park, Pennsylvania's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 322 | 12 |
5 to 9 years old | 174 | 6.5 |
10 to 14 years old | 192 | 7.1 |
15 to 19 years old | 230 | 8.5 |
20 to 24 years old | 185 | 6.9 |
25 to 34 years old | 443 | 16.5 |
35 to 44 years old | 223 | 8.3 |
45 to 54 years old | 348 | 12.9 |
55 to 64 years old | 243 | 9 |
65 to 74 years old | 180 | 6.7 |
75 to 84 years old | 113 | 4.2 |
85 and older years old | 39 | 1.4 |
Source: US Census Bureau