The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 10 to 14 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Lynnwood-Pricedale, Pennsylvania's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 89 | 4.7 |
5 to 9 years old | 56 | 3 |
10 to 14 years old | 25 | 1.3 |
15 to 19 years old | 36 | 1.9 |
20 to 24 years old | 223 | 11.8 |
25 to 34 years old | 249 | 13.2 |
35 to 44 years old | 184 | 9.7 |
45 to 54 years old | 133 | 7 |
55 to 64 years old | 361 | 19.1 |
65 to 74 years old | 284 | 15 |
75 to 84 years old | 122 | 6.5 |
85 and older years old | 127 | 6.7 |
Source: US Census Bureau