Westmoreland County saw 37 business licenses issued the week before.
The most popular type of business licensed in the week ending March 12, 2022 was a Limited Liability Company, making up 76.3 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Westmoreland County for the week ending March 12, 2022
Business Name | Business Type |
---|---|
AWS Holdings, LLC | Limited Liability Company |
B&D Diversified Services, LLC | Limited Liability Company |
Barone 724, LLC | Limited Liability Company |
CJ's Korner Kitchen, LLC | Limited Liability Company |
Callaway Events, LLC | Limited Liability Company |
Cesaratto General Construction, LLC | Limited Liability Company |
Diversify Home Care, LLC | Limited Liability Company |
EZ Fitness and Performance, LLC | Limited Liability Company |
Fast Cash JW, LLC | Limited Liability Company |
Fin Property Rentals, LLC | Limited Liability Company |
G. A. Moyer Properties, LLC | Limited Liability Company |
GNo Logistics, LLC | Limited Liability Company |
GarageMahal Winery | Fictitious Names |
Glass City Cafe, LLC | Limited Liability Company |
Inner Compass Acupuncture and Wellness, LLC | Limited Liability Company |
J & D Successors, LLC | Limited Liability Company |
JBN Freight Limited Liability Company | Limited Liability Company |
JZ's Canine Coaching, LLC | Limited Liability Company |
K & L landscaping and excavating, LLC | Limited Liability Company |
Kerr-Hays Company, LLC | Limited Liability Company |
Little Village Rental, LLC | Limited Liability Company |
Living Evidence, LLC | Limited Liability Company |
Lotus Grief Center | Fictitious Names |
MCC2 | Fictitious Names |
MOS Roofing & Remodeling, LLC | Limited Liability Company |
Mind4 Manufacturing, LLC | Limited Liability Company |
Mountain View Memory Care, LLC | Limited Liability Company |
Northeastevcharge, LLC | Limited Liability Company |
Pennsylvania Society of Physician Assistants | Fictitious Names |
RP lawn care, L.L.C. | Limited Liability Company |
RT Luxury Services, LLC | Limited Liability Company |
Realty Access | Fictitious Names |
Reptar Building Company | Fictitious Names |
Sforno | Fictitious Names |
The Fallen Broom | Fictitious Names |
The Warehouse Rentals and Supplies | Fictitious Names |
Urban Pools & Repair, LLC | Limited Liability Company |
Wild and Natural Kitchen, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Apollo• Borough of Dale• City of New Kensington• Burrell• Borough of Leechburg• City of Greensburg• Borough of Scottdale• City of Monessen• Bradenville• Borough of Huntingdon• Borough of Irwin• Borough of Latrobe• Borough of Ligonier• Borough of New Stanton• City of Jeannette• Borough Of Export
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.