Ryleik Amitre Arbuckle, a 19-year-old, was the youngest inmate in Westmoreland County in April.
Ronald W. Kern was the oldest at 81-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Westmoreland County in April
Name | Age |
---|---|
Aaron Devaugntae Brown | 30 |
Aaron Essley Jackson | 30 |
Aaron Keith Love | 46 |
Aaron Patrick Daniello | 38 |
Adam John Trax | 40 |
Adam R. Picone | 36 |
Alan Troy Houser | 55 |
Alan Wayne Hollis | 28 |
Alberto F. Marton | 50 |
Alejandro David D'Argan | 26 |
Alexander Brando Hribal | 25 |
Alfred Cook | 30 |
Aliziah Feliberty | 23 |
Allan Brady | 37 |
Allen Duwayne Herring | 36 |
Allen Eugene Trent | 59 |
Amanda Michelle Blair | 42 |
Amber Christi Meidinger | 33 |
Amber Qushawn Hall | 37 |
Amos Jarard Taylor | 40 |
Andre Evans | 25 |
Andre Johnson | 33 |
Andre Damar Ellis-Barnes | 38 |
Andrew Christophe Hohn | 37 |
Andrew Michael Whipkey | 32 |
Andrew Stephen Braddy | 23 |
Angela Marinucci | 30 |
Anthony Blaine Mowry | 33 |
Anthony Carlton Lewis | 33 |
Anthony David Gillingham | 35 |
Anthony Wayne Nuttall | 48 |
Antoine Ramont Scott-Davis | 41 |
Antonio Jay Wilkins | 26 |
Antonio Raffale Pampena | 40 |
April Lynn Alsippi | 39 |
Archie Talford Robinson | 33 |
Arthur Lee Davis | 52 |
Asa Duane Busato | 23 |
Ashley Marie Croft | 39 |
Austin B. Krinock | 25 |
Austin George Williams | 64 |
Bailey A. Hines | 28 |
Barry Wayne Woods | 45 |
Benjamin John Bittner | 41 |
Benjamin Melvin Davis | 26 |
Bennie Jean Carter | 57 |
Bilaal Abdulbadi Hale | 47 |
Bobbi Rae Ragazzini | 28 |
Brad Leigh Smith | 32 |
Brad Manning Rentz | 44 |
Bradley Grant Sarver | 50 |
Brandon Daniel Bacik | 36 |
Brandon E. Zepeda | 29 |
Brandon Joseph Giron | 23 |
Brandon Lamar Crawford | 45 |
Brandon Maurice Jeter | 24 |
Brandon Scott Baradziej | 39 |
Brent Michael Zinn | 43 |
Brian Simpson | 51 |
Brian A. Nelson | 34 |
Brian Allan Graham | 43 |
Brian Andrew Redmond | 37 |
Brian Harry Harding | 53 |
Brian Keith Isbell | 45 |
Brian R. Smolka | 40 |
Brian W. McVicker | 58 |
Brice Henry Allen | 55 |
Brody Jeffrey McFadden | 53 |
Bryan David Harrold | 55 |
Bryan L. Chambers | 39 |
Brystol Lynn Bigley | 37 |
Carl Q. Leach | 51 |
Carlos A. Bickus | 47 |
Carlos Rafael Alvarodo | 50 |
Casey Dalton Englert | 25 |
Casey Joseph McKlveen | 29 |
Cashaan Williams | 24 |
Chad Thomas Abbott | 28 |
Charles C. Walker | 60 |
Charles E. Hertzog | 60 |
Charles E. Koschalk | 56 |
Charles Jason Hunter | 36 |
Charles Raymond Hull | 34 |
Charles William McCurdy | 40 |
Chauncy Lamar Bray | 33 |
Chaz Hooper | 34 |
Chirstopher Krishawn Napper | 29 |
Christian Alexander Lowe | 31 |
Christian Dennis Leach-Olivarez | 37 |
Christopher Gilroy | 36 |
Christopher Charles Boyer | 55 |
Christopher J. David | 45 |
Christopher J. Detman | 48 |
Christopher James Handte | 33 |
Christopher L. Allshouse | 49 |
Christopher Lawrence Peterman | 40 |
Christopher Leroy Anthony | 39 |
Christopher Marcus Carroll | 37 |
Christopher Michael Leasure | 43 |
Christopher Patrick Broadt | 32 |
Christopher Scott Patterson | 52 |
Clair Eugene Fink | 39 |
Clayton Mibroda | 36 |
Clinton Chase Young | 29 |
Clyde Daniels | 59 |
Clyde Clarence Mensch | 47 |
Cody William Smith | 30 |
Colin D. Bortz | 55 |
Colin Patrick Gearhart | 25 |
Collin Jon Frazier | 27 |
Corey Matthew Pandullo | 32 |
Crystal Marie Belle | 43 |
Curtis Coulson | 76 |
Curtis Thomas Everett | 30 |
Cybil Naomi Swank | 50 |
Dakota Jean Jones | 28 |
Damien R. Bryan | 22 |
Damon Joseph Daugherty | 29 |
Damon Michael Gergely | 29 |
Daniel Rogers | 67 |
Daniel Sebulsky | 38 |
Daniel Carman Dandries | 45 |
Daniel David Lawrence | 24 |
Daniel E. Powell | 39 |
Daniel Joseph Schubert | 36 |
Daniel Kenneth Rumon | 59 |
Daniel M. Deaugustine | 42 |
Daniel S. Fenn | 52 |
Daniel Thomas Johnson | 32 |
Danielle Kemp | 33 |
Danielle Marie Falcon | 38 |
Dante Demetrius Scott | 33 |
Daquan Duane Faulk | 30 |
Darell D. Walker | 27 |
Darelle Tolbert-Mcghee | 34 |
Darin Damone Henley | 40 |
Darrell Adam Gordon | 39 |
Darries Jm Harfield | 39 |
Darryl Lynn Higgins | 39 |
Dartlin Charles Lucas | 36 |
Daryl Eugene Carpenter | 72 |
Dashawn Anthony Jones | 25 |
David Dailey | 58 |
David Ferguson | 45 |
David A. Baker | 36 |
David A. Steath | 23 |
David Alan Heming | 60 |
David Allen Gibson | 49 |
David Anthony Mort | 45 |
David Bryan Poplin | 36 |
David Frank Stahl | 52 |
David L. Jellison | 31 |
David Lee McGinnis | 30 |
David Michael Shadle | 38 |
David T. McFadden | 32 |
David W. Negich | 56 |
Davon D. Evans | 34 |
Davon L. Clark | 40 |
Dean Sasanko | 57 |
Dean Edward Zisek | 47 |
Dean J. Labuda | 47 |
Deandre Lopez Harris | 48 |
Delay Sewell | 42 |
Della Lamkin Myers | 47 |
Delonte Haynes | 30 |
Demetrius Bernard Christmas | 34 |
Demetrius Terrell Houser | 27 |
Demetryaiss Llamar Holyfield | 30 |
Denard Galloway | 57 |
Dennis M. Shank | 44 |
Derek Andrew Ruth | 30 |
Derrick Anthony Bass | 33 |
Derrick Deon Cobbs | 46 |
Derrick Floyde Douglas | 25 |
Devon Aerion Askew | 28 |
Devon Ashda Faulx | 29 |
Devon Michael Allen | 28 |
Domonique Jackson | 32 |
Donald Bert Myers | 41 |
Donald Eugene Kunkle | 42 |
Donald T. Knecht | 67 |
Donald W. Queer | 66 |
Douglas Allen Bartrug | 37 |
Douglas Frank Novak | 44 |
Douglas Samuel Hlatky | 36 |
Dylan Chiaramonte | 30 |
Dylan C. Blair | 26 |
Eddie Lynn Boyd | 55 |
Eddie P. Green | 47 |
Edgar Clinton Wiltrout | 70 |
Edward C. Byers | 42 |
Edward Eugene McNeal | 67 |
Edward Joseph Stonick | 37 |
Edwin J. Parkinson | 41 |
Elijah T. Miles | 27 |
Elquan Damian Jones | 29 |
Eric Alan Wright | 51 |
Eric Allen Shank | 36 |
Eric B. Vogel | 34 |
Eric Gregory Taylor | 57 |
Eric J. Hall | 40 |
Eric Jamall Crawford | 27 |
Eric Jermain Emory | 37 |
Eric L. Rudolph | 50 |
Erica Krautz | 41 |
Erica Mae Eisaman | 42 |
Erik Carlton Anderson | 32 |
Erik Lamont Reed | 25 |
Ernest Paul Gallegos | 79 |
Errin Shane Rose | 53 |
Eugene Sibley | 50 |
Evelyn M. Kemerer | 48 |
Fallon C. Handlin | 38 |
Felipe Vazquez | 31 |
Francisco Sanchez | 26 |
Frank John Iacaboni | 39 |
Frank R. Baker | 34 |
Franklin A. Oblak | 35 |
Franklin Ray Martin | 41 |
Franklin T. Ellis | 38 |
Fred August Cornish | 37 |
Frederick Leon Cannon | 23 |
Gabriel Gamble | 37 |
Gary Saul | 44 |
Gary Dale Walker | 58 |
Gary Lee McKean | 38 |
George Cobbs | 74 |
George Hendricks | 39 |
George R. Weightman | 44 |
Georges Sage Berlin | 57 |
Gerald Allan Helzel | 29 |
Glenn A. Levtzow | 41 |
Greg Albert Harper | 44 |
Gregory Bacon | 41 |
Gregory Allen Rodgers | 37 |
Gregory David Howard | 54 |
Gregory R. Randall | 66 |
Gregory Robert Harris | 39 |
Gregory T. Savage | 37 |
Harvey W. Pfeifer | 77 |
Henry Lee Bailey | 35 |
Hunter Jones Hoyle | 24 |
Ian Lamont Watson | 38 |
Ian Lee Kaye | 31 |
Ian Timothy Johnson | 32 |
Jacob Earl Ament | 78 |
Jacob John Zoeller | 29 |
Jacob Raguel Timothy | 25 |
Jacob Roland Remaley | 21 |
Jacquet Travis | 41 |
Jamal Shareef Williams | 44 |
Jamar Larone Freshley | 34 |
Jamere Ramone Glanton | 25 |
James Young | 56 |
James A. Provitt | 39 |
James Allan Yeckel | 64 |
James Daniel Wadsworth | 41 |
James Keith Maskil | 29 |
James R. Householder | 53 |
James Richard Fennell | 57 |
James W. Crise | 41 |
Jamie L. Dickant | 37 |
Jason Matty | 51 |
Jason McMurren | 32 |
Jason P. Maple | 41 |
Jason Regis Price | 46 |
Jason S. Lorelli | 48 |
Jason Scott Evaskovich | 46 |
Jay Jones Baird | 43 |
Jeffrey Fondrk | 60 |
Jeffrey C. West | 45 |
Jeffrey R. Maynard | 60 |
Jeffrey Scott Weimer | 51 |
Jennifer N. Vinsek | 41 |
Jeremy Alan Miller | 33 |
Jeremy Joseph Jacobs | 39 |
Jeremy Scott Mason | 38 |
Jermaine A. Walker | 20 |
Jesse David Callendar | 33 |
Jesse Joseph Hudspath | 30 |
Jesse P. Hassinger | 40 |
Jesse Ray Geyer | 31 |
Jesse Vaughn Lawson | 29 |
Jessica Leeann Nichols | 30 |
Jody James Martz | 58 |
Joe Paul Biller | 37 |
John Veltre | 67 |
John C. Lesko | 64 |
John Harry Patak | 32 |
John Harry Thompson | 47 |
John James Patterson | 41 |
John Michael Wilbanks | 42 |
Jonathan Charles Meigs | 33 |
Jonathan James Shetler | 37 |
Jonathan Michael Pollard | 34 |
Jordan Bradley Keibler | 29 |
Joseph Lawrence | 25 |
Joseph Peretto | 48 |
Joseph Donald Lawrence | 29 |
Joseph J. Baughman | 41 |
Joseph Ronnie Settle | 29 |
Joshua Overly | 42 |
Joshua Townsend | 32 |
Joshua Charles Kuzmen | 39 |
Joshua Craig Dull | 38 |
Joshua David Lackey | 35 |
Joshua James Robison | 27 |
Joshua Joseph Porowski | 46 |
Joshua Michael Meyer | 40 |
Joshua P. Vanhooser | 41 |
Judston Thomas McMunn | 41 |
Justin Danjou | 25 |
Justin Charles Green | 40 |
Justin David Hill | 35 |
Justin James Jones | 38 |
Kalell Dired McCord | 31 |
Katherine Grace Betsa | 34 |
Keith Saltonstall | 52 |
Keith Allen Kruel | 49 |
Keith E. Fortuna | 53 |
Keith Michael Jenkins | 43 |
Kelly Jo Wigginton | 38 |
Kenneth Copeland Johnson | 42 |
Kenneth Duane Husband | 53 |
Kenneth John Miller | 49 |
Kenneth L. Wilson | 52 |
Kenneth Lee Richie | 67 |
Kenneth Robert Daniels | 42 |
Kevin Murphy | 62 |
Kevin Antoine McCrae | 42 |
Kevin Carl Williams | 55 |
Kevin W. Britt | 49 |
Kevin William Cole | 38 |
Khachek A. Hamerski | 30 |
Kilian Aidan Thomas | 23 |
Kody Ronald Nic Konop | 30 |
Krista McManamy | 39 |
Kru Carl Matthews | 32 |
Kullen Austin Gardner | 24 |
Kyle Douglas Clem | 32 |
Kyle Jeffrey Serwatka | 31 |
Kyra Malik Seifullah | 23 |
Lael Brown | 40 |
Lamont Anthony Dixon | 44 |
Lamont Jerome Branch | 29 |
Lanny Charles Matheny | 39 |
Lanyere A. Rockamore | 50 |
Larry Berish | 35 |
Larry Lee Redmond | 44 |
Lawrence Darnell Redman | 55 |
Lee Joyner Atwood | 64 |
Levi Lee Evans | 25 |
Linda J. Welch | 30 |
Lindsey R. Wright | 43 |
Lisa Grace Wikert | 57 |
Lisa J. Knecht | 62 |
Louie Aaron Bevilacqua | 27 |
Luke Walters | 42 |
Luke William Hoover | 25 |
Malik Donald Carew | 29 |
Marc Andrew Barger | 51 |
Marc C. Abbott | 66 |
Marcel Lynne Hayes | 32 |
Marcus John Grasmick | 30 |
Mario Matthew Gatti | 33 |
Marion Tinsley | 58 |
Mark Anthony Bunting | 32 |
Mark Anthony Stout | 40 |
Mark Daniel Westwood | 31 |
Mark Joseph Stants | 30 |
Marque Sanders | 40 |
Marvin Edward Dumas | 38 |
Mathew J. Grossman | 39 |
Matthew Avans McCloud | 33 |
Matthew Carl Hubert | 27 |
Matthew Christian Milisits | 40 |
Matthew James Brady | 56 |
Matthew James Ramsay | 35 |
Matthew R. Goodwin | 44 |
Matthew Zhang Blaisdell | 25 |
Maurice Samuel Johnson | 50 |
Maxwell Marion Morton | 24 |
Meghan West | 32 |
Melvin Knight | 33 |
Melvin Joseph Nicholson | 37 |
Melvin L. Miller | 60 |
Michael Boatright | 41 |
Michael Lasko | 30 |
Michael Nervina | 39 |
Michael A. Lilliock | 38 |
Michael Alan Ondish | 61 |
Michael Andrew Wiser | 36 |
Michael Anthony Krautz | 38 |
Michael Anthony Martin | 49 |
Michael Daniel Goss | 38 |
Michael Edward Dearden | 54 |
Michael F. Pastorky | 68 |
Michael James Covington | 26 |
Michael John Morgenweck | 44 |
Michael Joseph Keeton | 36 |
Michael Joseph Lapaglia | 33 |
Michael Joseph Thomas | 41 |
Michael Larrell Jackson | 31 |
Michael Lee Hansel | 53 |
Michael P. Minerd | 54 |
Michael Robert Christofel | 42 |
Michael U. Peterson | 49 |
Michael William Bolt | 58 |
Monty G. Smith | 38 |
Nathan C. Meador | 55 |
Nathan Joseph Munden | 36 |
Nicholas Christophe Najeski | 36 |
Nicholas Lee Cook | 27 |
Nicholas William Vidonish | 32 |
Nicolas Matthew Ellis | 33 |
Omali A. McKay | 36 |
Ozzy James Bowland | 40 |
Patricia Sloan | 76 |
Patricia M. Smith | 58 |
Paul Chamberlain | 35 |
Paul E. Plymale | 32 |
Peggy D. Miller | 40 |
Phillip Griffin | 42 |
Phillip Patrick Coll | 53 |
Pressley Brown | 65 |
Preston Canady | 25 |
Preston Curtis Haines | 36 |
Quentin T. Simpson | 26 |
Rahmael Sal Holt | 34 |
Rahshan Anthony Allen | 38 |
Randolph Eugene Dillinger | 56 |
Randy Dean McGuire | 33 |
Raoul James Gibson | 44 |
Raymond Gravely | 61 |
Raymond Agustin Montesa | 60 |
Raymond J. Piper | 49 |
Rayshawn Taquan Jones | 34 |
Rebecca Gardner | 33 |
Rebecca L. Shadle | 44 |
Ricardo Eugene Owen | 55 |
Ricarrio Jameek Jones | 32 |
Richard Peifer | 43 |
Richard Zamenick | 55 |
Richard A. Durst | 42 |
Richard A. McAnulty | 67 |
Richard Carl Lenhart | 41 |
Richard Edward Winghart | 33 |
Richard Eric Bellora | 55 |
Richard G. Dayton | 67 |
Richard Joseph Mautino | 21 |
Richard Joseph Monro | 37 |
Richard Michael Wisner | 31 |
Richard Patrick Thomas | 47 |
Ricky Smyrnes | 37 |
Robert Crutcher | 48 |
Robert Petrill | 43 |
Robert Thompson | 43 |
Robert Aaron Wolfe | 41 |
Robert Allen Emerick | 40 |
Robert Allen White | 54 |
Robert Duane Wagner | 55 |
Robert E. Briestensky | 49 |
Robert Ernest Coffren | 31 |
Robert F. Myers | 54 |
Robert Glenn Hartman | 62 |
Robert L. Coffman | 49 |
Robert Loren Masters | 49 |
Robert Michael Kuszajewski | 55 |
Robert R. Thomas | 37 |
Robert Seth Barnhart | 43 |
Robert Shakur Stover | 29 |
Roger J. Woo | 55 |
Ronald Beers | 44 |
Ronald E. Styche | 44 |
Ronald Earl Liggett | 66 |
Ronald J. Ickes | 53 |
Ronald Lee Rice | 63 |
Ronald W. Kern | 81 |
Ronell Lamar Moses | 30 |
Rudy Mendoza | 59 |
Russell K. Showers | 54 |
Ryan J. Fredericks | 28 |
Ryan James Thompson | 37 |
Ryan Nathaniel Meyers | 29 |
Ryleik Amitre Arbuckle | 19 |
Samantha Rae Thomas | 30 |
Santyna M. Bennett | 29 |
Scott A. Laich | 52 |
Scott John Grubbs | 31 |
Scott Omer Short | 38 |
Scott Wade Smith | 34 |
Sean Christophe Smith | 37 |
Sean Marcus Talley | 23 |
Sean Patrick Ball | 45 |
Shane Lenell McCrommon | 48 |
Shannon Lynn Shannon | 48 |
Sharrone L. King | 28 |
Shawden L. Ross | 36 |
Shawn Smitley | 59 |
Shawn Alan Bracken | 48 |
Shawn Michael Nedley | 34 |
Shawn Michael Simms | 34 |
Shawn Tracy Melville | 45 |
Shayla Maye Mitchell | 23 |
Shayne Larkin Kreger | 65 |
Shea Lakin | 37 |
Spencer Aaron Stevenson | 41 |
Stefan S. Houser | 33 |
Stephen L. Purcell | 59 |
Stephen P. Rugh | 61 |
Steven Rago | 37 |
Steven Alan Deluke | 44 |
Steven M. Cope | 27 |
Steven M. Sistek | 46 |
Steven Michael Kozemchak | 33 |
Steven Patrick Mignogna | 53 |
Steven Randall Beveridge | 30 |
Steven Scott Wilson | 33 |
Tarrae William Johnson | 31 |
Taylor Joseph Shipley | 23 |
Ted Donald Brown | 43 |
Terence Warren | 57 |
Terrance James Stepoli | 30 |
Terrell Avery Houser | 32 |
Terry L. Walton | 67 |
Thomas Bopp | 57 |
Thomas A. Harr | 52 |
Thomas Arthur Bradbury | 31 |
Thomas Edward Sperber | 59 |
Thomas Jere Deglau | 64 |
Thomas Lee Williams | 40 |
Thomas Wayne Lee | 40 |
Thomas William Wojnarowski | 61 |
Tiffany Grogan-Howard | 41 |
Timothy Chilzer | 65 |
Timothy Lansdale | 57 |
Timothy August Richardson | 33 |
Timothy Eugene Shearer | 64 |
Timothy James Hall | 40 |
Timothy Lee Brachna | 37 |
Timothy Mark Stants | 57 |
Todd E. Eggleton | 39 |
Tony Floyd | 42 |
Tracey Allen Penrose | 61 |
Travis Allen Pollock | 41 |
Travis Clinton Hensell | 49 |
Travis Gordon Brown | 37 |
Travis Michael Magash | 37 |
Tre-Ron Arnez Jackson | 29 |
Treavair Green | 22 |
Trey Leneil Cue | 27 |
Tyler James Fetter | 27 |
Tyler Lee Williams | 29 |
Tyler Madison Smith | 27 |
Tyler Michael Haman | 28 |
Tyrone Xavier Price | 27 |
Vaughn Eric Krepps | 52 |
Victor Frederick Steban | 55 |
Vincent Polito | 56 |
Wally D. Dorsey | 53 |
Walter W. Cable | 30 |
Warren Weimer | 40 |
William Carl Matthews | 57 |
William Christophe Grant | 30 |
William Edward Ruby | 37 |
William Elvin Cochran | 35 |
William Francis Halbleib | 57 |
William J. Thomas | 40 |
William McKinley Brady | 40 |
William Paul Williams | 29 |
Willie Charles Johnson | 31 |
Xavier Todd Kenyon | 22 |
Zachary John Saflin | 24 |
Zachary T. McGrath | 28 |
Zachery David Kimmick | 33 |
Zackary Keith Wentling | 30 |
Zackery A. Collier | 28 |
ORGANIZATIONS IN THIS STORY
Borough of North Irwin• Grapeville• Rostraver Township• Cook Township• Yukon• Harrison City• Borough of Bolivar• Borough of Hunker• Calumet• Borough of Youngwood• Herminie• Fellsburg• City of New Kensington• Borough of New Alexandria• Borough of Laurel Mountain• Slickville• North Huntingdon Township• Mammoth• Borough of West Newton• Webster• City of Greensburg• Borough of Scottdale• Borough of Southwest Greensburg• City of Monessen• Borough of East Vandergrift• Bradenville• Lawson Heights• Borough of Irwin• East Huntingdon Township• Upper Burrell Township• Norvelt• Hostetter• St. Vincent College• Borough of Adamsburg• Borough of Sutersville• Borough of Latrobe• Borough of New Florence• Collinsburg• Borough of Ligonier• Borough of Vandergrift• Borough of New Stanton• Borough of Seward• City of Jeannette• Borough of Avonmore• Wyano• City of Lower Burrell• Level Green• Loyalhanna• Borough Of Delmont• Millwood• Borough Of Export• Borough Of Arona• City Of Arnold• Crabtree• Borough Of North Belle Vernon• Borough of Youngstown• Borough Of South Greensburg• Borough Of Smithton• Borough Of West Leechburg
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.