Trafford’s 0.2% property tax rate in Q4 2025 remains under US average

Trafford’s 0.2% property tax rate in Q4 2025 remains under US average
-
0Comments

Trafford property owners paid 0.2% of their home values in property taxes during the fourth quarter of 2025, an amount that is less than 0.2 times the national average, BlockShopper.com reported.

During this period, the median sales price for a home in Trafford was $112,000, based on three properties sold. The median tax payment for the city in 2025 was $244, equaling 0.2% of the median assessed home value.

The average effective property tax rate across the United States was 0.888% in 2024.

Within Allegheny County, Russellton and Elizabeth recorded the two highest effective property tax rates.

This piece estimates the 2025 effective property tax rate using inflation projections and county tax data from 2022. Actual rates may differ somewhat in specific cases.

National home prices in the U.S. increased again in 2025, hitting a median of approximately $447,000 in June—an uptick of 1.13% compared to the prior year, according to Redfin. The analysis also highlights a sharp imbalance in supply and demand, with sellers outnumbering buyers by 36% (or 508,715 homes). Redfin defines a balanced market as having a seller and buyer ratio within a 10% range.

The table below presents Russellton’s median effective property tax rate alongside several other cities in Allegheny County, based on home sales and tax information from the fourth quarter of 2025.

City Q4 2025 Sales Q4 2025 Median Price Median tax 2025 Effective tax rate
Russellton 7 $36,500 $422 1.2%
Elizabeth 6 $41,089 $399 1%
Glen Osborne 2 $208,500 $1,423 0.7%
Sewickley Heights 5 $460,000 $3,258 0.7%
Wall 2 $26,706 $133 0.5%
Tarentum 16 $44,000 $183 0.4%
McDonald 4 $114,500 $492 0.4%
Chalfant 4 $87,500 $347 0.4%
West Elizabeth 3 $50,369 $194 0.4%
Glenfield 2 $144,125 $555 0.4%
Bakerstown 6 $361,950 $1,343 0.4%
Braddock Hills 7 $110,566 $326 0.3%
Emsworth 10 $135,917 $444 0.3%
Ben Avon 2 $304,500 $881 0.3%
Clairton 34 $40,000 $115 0.3%
East McKeesport 11 $72,000 $246 0.3%
Jefferson Hills 33 $195,000 $672 0.3%
Versailles 6 $58,000 $200 0.3%
Leetsdale 4 $107,099 $370 0.3%
Noblestown 2 $273,456 $891 0.3%
Rennerdale 4 $207,500 $699 0.3%
Bethel Park 69 $270,000 $703 0.3%
Forest Hills 25 $179,000 $479 0.3%
Swissvale 29 $107,500 $293 0.3%
Upper St. Clair 49 $445,000 $1,156 0.3%
White Oak 22 $144,327 $371 0.3%
Brentwood 37 $155,000 $388 0.3%
Springdale 11 $127,000 $356 0.3%
Whitehall 33 $232,000 $603 0.3%
Dravosburg 4 $92,500 $246 0.3%
Bell Acres 6 $322,500 $854 0.3%
Franklin Park 40 $530,000 $1,395 0.3%
Sewickley 10 $383,750 $1,038 0.3%
Etna 10 $93,929 $260 0.3%
Glassport 17 $72,000 $191 0.3%
Fox Chapel 7 $940,000 $2,652 0.3%
Oakmont 25 $265,000 $692 0.3%
Edgewood 18 $299,000 $771 0.3%
Mount Oliver 11 $62,500 $169 0.3%
Green Tree 17 $260,000 $674 0.3%
Crafton 13 $220,000 $501 0.2%
Allison Park 61 $360,000 $882 0.2%
Baldwin 52 $227,500 $462 0.2%
Plum 65 $228,000 $553 0.2%
North Braddock 7 $47,800 $105 0.2%
South Park Township 52 $287,500 $629 0.2%
Braddock 6 $40,000 $79 0.2%
Monroeville 81 $226,000 $521 0.2%
Harwick 4 $179,000 $350 0.2%
Ingram 9 $200,000 $373 0.2%
McKeesport 61 $52,800 $120 0.2%
Turtle Creek 10 $86,950 $183 0.2%
West View 22 $232,000 $452 0.2%
West Mifflin 46 $166,000 $312 0.2%
Duquesne 13 $63,000 $124 0.2%
Wilmerding 5 $65,272 $124 0.2%
Avalon 18 $167,500 $377 0.2%
Oakdale 2 $205,000 $487 0.2%
McKees Rocks 20 $67,250 $150 0.2%
Bellevue 23 $210,000 $456 0.2%
Castle Shannon 38 $208,000 $448 0.2%
Coraopolis 22 $166,726 $296 0.2%
Pitcairn 5 $85,000 $177 0.2%
Port Vue 18 $107,500 $222 0.2%
Carnot-Moon 37 $320,000 $684 0.2%
Dormont 27 $290,000 $497 0.2%
Greenock 5 $185,000 $353 0.2%
Boston 5 $164,450 $308 0.2%
Liberty 7 $125,000 $289 0.2%
Trafford 3 $112,000 $244 0.2%
Sewickley Hills 5 $225,000 $557 0.2%
Millvale 9 $78,000 $184 0.2%
Pleasant Hills 23 $249,000 $580 0.2%
Carnegie 29 $216,000 $414 0.2%
Glenshaw 21 $266,500 $656 0.2%
West Homestead 3 $196,000 $370 0.2%
Pennsbury Village 9 $170,000 $389 0.2%
Munhall 44 $128,000 $268 0.2%
Bridgeville 17 $192,500 $426 0.2%
Imperial 13 $265,000 $630 0.2%
Gibsonia 11 $395,000 $831 0.2%
Churchill 9 $310,000 $711 0.2%
Sharpsburg 13 $105,000 $230 0.2%
Aspinwall 5 $369,000 $913 0.2%
Heidelberg 4 $223,000 $403 0.2%
Cheswick 8 $237,500 $490 0.2%
Verona 14 $100,000 $219 0.2%
Curtisville 3 $117,012 $252 0.2%
Blawnox 3 $215,000 $390 0.2%
Pittsburgh 790 $204,000 $342 0.2%
Homestead 9 $75,000 $118 0.2%
Whitaker 7 $130,000 $206 0.2%
Bradford Woods 4 $650,000 $1,054 0.2%
Ben Avon Heights 3 $589,900 $651 0.1%
Lincoln 3 $289,000 $325 0.1%
Brackenridge 3 $194,000 $233 0.1%
Wilkinsburg 38 $127,750 $179 0.1%
Enlow 2 $205,550 $226 0.1%
Rankin 3 $135,000 $96 0.1%
Edgeworth 2 $1,643,700 $2,064 0.1%
East Pittsburgh 4 $120,000 $145 0.1%

Information referenced in this article is sourced from BlockShopper.com. The original data is available here.



Related

Trafford’s most recent home sale reported for week ending March 14

Trafford’s most recent home sale reported for week ending March 14

BlockShopper.com reports the latest home sale in Trafford for the week ending March 14.

U.S. gift, novelty and souvenir stores report 2 million in sales for May

U.S. gift, novelty and souvenir stores report $522 million in sales for May

The estimated sales for gift, novelty and souvenir stores for May 2020 was $522 million, according to the U.S. Census Bureau’s Advance Monthly Retail Trade and Food Services Survey.

Pennsylvania reports 0 million in miscellaneous tax revenues in Q3

Pennsylvania reports $970 million in miscellaneous tax revenues in Q3

Pennsylvania collected $970 million in miscellaneous tax revenue during the 3rd quarter, according to the U.S. Census Bureau’s Quarterly Summary of State and Local Taxes.