Jacob Roland Remaley, Brandon Eugene Thomas and Jermaine A. Walker, 18-year-olds, were the youngest inmates incarcerated in Westmoreland County in December 2022.
Jacob Earl Ament was the oldest at 77-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Westmoreland County in December 2022
Name | Age |
---|---|
Aaron Jackson | 28 |
Aaron Alexander Beasley | 27 |
Aaron Devaugntae Brown | 29 |
Aaron Keith Blackwell | 49 |
Aaron Keith Love | 43 |
Abdullah Kushmir Coffee | 35 |
Adam John Trax | 38 |
Adam Matthew Duffy | 35 |
Adam Robert Picone | 34 |
Adam Scott Knerien | 38 |
Alan Malcolm Lomax | 30 |
Alan Troy Houser | 52 |
Alan Wayne Hollis | 27 |
Alberto F. Marton | 49 |
Alberto F. Marton | 48 |
Alejandro David D'Argan | 24 |
Alejandro David D'Argan | 23 |
Alexander Bradley Rosa | 25 |
Alexander Brando Hribal | 23 |
Alexander Brando Hribal | 23 |
Allen Darnell Tyus | 54 |
Allen Duwayne Herring | 34 |
Allen Eugene Trent | 57 |
Allen Eugene Trent | 56 |
Allen Wayne Williams | 62 |
Amanda Michelle Blair | 39 |
Amber Christi Meidinger | 31 |
Amber Christi Meidinger | 30 |
Amber Qushawn Hall | 35 |
Amos Jarard Taylor | 38 |
Amos Jarard Taylor | 37 |
Andre Evans | 23 |
Andre Evans | 22 |
Andre Johnson | 31 |
Andre Damar Ellis-Barnes | 36 |
Andre Scott Jolly | 39 |
Andre Tyrone Cogdell | 44 |
Andrew Beucher | 35 |
Andrew Beucher | 35 |
Andrew Christophe Hohn | 35 |
Andrew Joseph Loeffler | 34 |
Andrew Michael Libitzer | 33 |
Andrew Michael Whipkey | 30 |
Andrew Stephen Braddy | 20 |
Andrew T. Henry | 37 |
Angela Marinucci | 29 |
Angela Marinucci | 28 |
Anna Marie Harrold | 39 |
Anna Marie Harrold | 38 |
Antaun Robert Dyer | 24 |
Antaun Robert Dyer | 23 |
Anthony Kiliany | 55 |
Anthony Law | 35 |
Anthony Blaine Mowry | 30 |
Anthony Carlton Lewis | 30 |
Anthony Douglas Stecko | 31 |
Anthony Joel Hughley | 30 |
Anthony Lamar McWhite | 31 |
Anthony Lamar McWhite | 30 |
Anthony M. Bechtold | 46 |
Anthony Tyrone Driver | 50 |
Anthony Wayne Nuttall | 45 |
Antjuan Dewayne Smith | 38 |
Antjuan Dewayne Smith | 37 |
Antonio Jay Wilkins | 23 |
Antonio Raffale Pampena | 38 |
Antonio Raffale Pampena | 37 |
April Lynn Alsippi | 37 |
Archie Talford Robinson | 31 |
Arthur Lee Davis | 50 |
Arthur Leroy Whitfield | 58 |
Audra Lynn Divittorio | 34 |
Austin B. Krinock | 22 |
Barry Lee Reiss | 58 |
Barry Wayne Woods | 43 |
Barry Wayne Woods | 42 |
Benjamin John Bittner | 40 |
Benjamin Melvin Davis | 24 |
Benjamin Melvin Davis | 23 |
Benson William Perry | 38 |
Bilaal Abdulbadi Hale | 44 |
Brad Leigh Smith | 30 |
Bradley Grant Sarver | 48 |
Bradley J. Krinock | 42 |
Bradley J. Krinock | 42 |
Brandon Daniel Bacik | 34 |
Brandon Daniel Bacik | 34 |
Brandon Eugene Thomas | 18 |
Brandon Eugene Thomas | 18 |
Brandon Lamar Crawford | 43 |
Brandon Maurice Jeter | 21 |
Brandon Scott Baradziej | 37 |
Bret Anthony Thompson | 50 |
Brian Simpson | 49 |
Brian A. Nelson | 32 |
Brian Allan Graham | 42 |
Brian Allan Graham | 41 |
Brian Allen Craggette | 41 |
Brian Andrew Redmond | 36 |
Brian Andrew Redmond | 35 |
Brian Erick Ross | 38 |
Brian Harry Harding | 52 |
Brian Harry Harding | 51 |
Brian Keith Isbell | 42 |
Brian R. Smolka | 37 |
Brian W. McVicker | 56 |
Brian W. McVicker | 56 |
Brice Henry Allen | 53 |
Britnee M. Silvis | 33 |
Britnee M. Silvis | 32 |
Brody Jeffrey McFadden | 50 |
Bruno Paul Boyd | 44 |
Bryan David Harrold | 52 |
Bryan Douglas Gamble | 64 |
Bryan J. Thompson | 52 |
Bryan L. Chambers | 36 |
Buddy Tony Dumas-Oconnor | 23 |
Buddy Tony Dumas-Oconnor | 22 |
Carl Q. Leach | 49 |
Carl Q. Leach | 49 |
Carlos A. Bickus | 44 |
Casey Joseph McKlveen | 27 |
Cashaan Williams | 22 |
Cedric Montez Ward | 44 |
Chad Marquest Stitch | 37 |
Chad Thomas Abbott | 27 |
Chad Thomas Abbott | 26 |
Chance Dakota Goodlin | 22 |
Charles Stiffey | 23 |
Charles Stiffey | 22 |
Charles E. Dickerson | 52 |
Charles E. Hertzog | 57 |
Charles E. Koschalk | 54 |
Charles Raymond Hull | 32 |
Charles William McCurdy | 38 |
Chase Ferguson | 23 |
Chase M. Jones | 36 |
Chastin Jermaine Flowers | 26 |
Chirstopher Krishawn Napper | 26 |
Christian Dennis Leach-Olivarez | 35 |
Christian Dennis Leach-Olivarez | 35 |
Christina Joann Porterfield | 29 |
Christopher David | 43 |
Christopher Charles Adams | 35 |
Christopher Charles Boyer | 53 |
Christopher J. Detman | 46 |
Christopher James Handte | 31 |
Christopher James McClinton | 25 |
Christopher James McClinton | 25 |
Christopher John Hilty | 32 |
Christopher John Hilty | 32 |
Christopher Joseph Smarr | 24 |
Christopher Joseph Smarr | 23 |
Christopher L. Allshouse | 48 |
Christopher L. Allshouse | 47 |
Christopher Lawrence Peterman | 38 |
Christopher Lawrence Peterman | 37 |
Christopher Lee Benedyk | 44 |
Christopher Leroy Anthony | 37 |
Christopher Marcus Carroll | 35 |
Christopher Michael Leasure | 41 |
Christopher Michael Small | 29 |
Christopher Patrick Broadt | 30 |
Christopher Scott Patterson | 50 |
Christopher Scott Patterson | 49 |
Christopher William Reynolds | 39 |
Christopher William Reynolds | 39 |
Chuck Santell Baker | 30 |
Clair Eugene Fink | 37 |
Clarence Luther Reaves | 27 |
Clayton Mibroda | 34 |
Clayton Mibroda | 34 |
Clinton Chase Young | 27 |
Clinton Chase Young | 26 |
Clyde Daniels | 57 |
Clyde Daniels | 57 |
Clyde Clarence Mensch | 44 |
Cody David John Mattei | 30 |
Cody William Smith | 28 |
Cole William Wano | 22 |
Colin D. Bortz | 52 |
Colin Patrick Gearhart | 22 |
Collin Jon Frazier | 25 |
Collin Jon Frazier | 24 |
Corey Vogel | 25 |
Corey Matthew Pandullo | 31 |
Corinne E. Wuerger | 58 |
Cory James Lonsinger | 30 |
Cory James Lonsinger | 29 |
Cory Stephen Lambing | 33 |
Coy Alan Maloy | 30 |
Craig Donald Woodward | 50 |
Craig Michael Pompilio | 48 |
Crystal Marie Belle | 41 |
Crystal Marie Belle | 41 |
Crystal Nicole Steele | 29 |
Crystal Nicole Steele | 28 |
Curtis Coulson | 74 |
Curtis Thomas Everett | 29 |
Cybil Naomi Swank | 47 |
Dakota Jean Jones | 27 |
Dakota Jean Jones | 26 |
Dale Patrick Thomas | 50 |
Dale W. McNutt | 56 |
Damon Joseph Daugherty | 28 |
Damon Joseph Daugherty | 27 |
Damon Michael Gergely | 27 |
Daniel Rogers | 65 |
Daniel Rogers | 65 |
Daniel E. Powell | 38 |
Daniel Joseph Schubert | 34 |
Daniel Kenneth Rumon | 58 |
Daniel Kenneth Rumon | 57 |
Daniel Lee Shirley | 31 |
Daniel M. Deaugustine | 40 |
Daniel M. Deaugustine | 39 |
Daniel S. Fenn | 49 |
Daniel Thomas Johnson | 30 |
Danielle Marie Falcon | 36 |
Danielle Marie Falcon | 36 |
Dante Demetrius Scott | 31 |
Daquan Duane Faulk | 28 |
Darell D. Walker | 25 |
Darell D. Walker | 25 |
Darelle Tolbert-Mcghee | 31 |
Darian Lee Johnson | 40 |
Darin Damone Henley | 38 |
Darnel Howell | 49 |
Darnell Allen Davis | 30 |
Darnell Lamar Wade | 36 |
Darrell Adam Gordon | 37 |
Darrell Wayne Adams | 58 |
Darren Lee Nicholas | 55 |
Dartlin Charles Lucas | 34 |
David Dailey | 57 |
David Dailey | 56 |
David Ferguson | 44 |
David Ferguson | 43 |
David Hresko | 35 |
David Hresko | 34 |
David A. Baker | 35 |
David A. Steath | 21 |
David Allen Gibson | 47 |
David Allen Gibson | 47 |
David Anthony Mort | 42 |
David Brice Long | 37 |
David Frank Stahl | 50 |
David L. Jellison | 29 |
David Lee McGinnis | 29 |
David Lee McGinnis | 28 |
David Lee Stouffer | 35 |
David Michael Shadle | 35 |
David Randy Bailey | 42 |
David Randy Bailey | 41 |
David Shawn Cook | 50 |
David T. McFadden | 29 |
David W. Negich | 54 |
Davon L. Clark | 38 |
Dean Sasanko | 55 |
Dean Edward Zisek | 45 |
Dean J. Labuda | 45 |
Deandre Lopez Harris | 45 |
Deedee A. Klingler | 35 |
Delay Sewell | 40 |
Delay Sewell | 39 |
Della Lamkin Myers | 45 |
Delonte Haynes | 28 |
Demarco Lavelle Jackson | 33 |
Demetrius Andre Williams | 31 |
Demetrius Bernard Christmas | 32 |
Demetrius Terrell Houser | 26 |
Demetrius Terrell Houser | 25 |
Demetryaiss Llamar Holyfield | 28 |
Denard Galloway | 55 |
Dennis Fairman | 51 |
Dennis Fairman | 51 |
Dennis Andrew Katona | 55 |
Dennis Andrew Katona | 55 |
Dennis Daniel Berkoben | 43 |
Dennis L. McElhaney | 73 |
Derek Andrew Ruth | 29 |
Derek Andrew Ruth | 28 |
Derrick Deon Cobbs | 43 |
Derrick E. Sullenberger | 35 |
Derrick Floyde Douglas | 23 |
Detrick Nelson Reed | 46 |
Devon Michael Allen | 26 |
Diedre R. Fielding | 34 |
Diedre R. Fielding | 33 |
Don Levon Graves | 33 |
Don Levon Graves | 32 |
Donald Bailey | 59 |
Donald Bert Myers | 39 |
Donald Bert Myers | 38 |
Donald Eugene Kunkle | 40 |
Donald Joseph Russin | 61 |
Donald Joseph Truffa | 33 |
Donald T. Knecht | 66 |
Donald T. Knecht | 65 |
Donald W. Queer | 64 |
Donald W. Queer | 64 |
Douglas Allen Bartrug | 35 |
Douglas Frank Novak | 43 |
Douglas Frank Novak | 42 |
Douglas Samuel Hlatky | 35 |
Douglas Samuel Hlatky | 35 |
Dustin A. Dreher | 33 |
Dwayne Leo Schaming | 59 |
Dylan Chiaramonte | 28 |
Dylan Chiaramonte | 28 |
Dylan C. Blair | 25 |
Dylan C. Blair | 24 |
Dylan Keith Walklin | 28 |
Dylan Keith Walklin | 27 |
Earl Vatelle Pinkney | 27 |
Eddie Lynn Boyd | 53 |
Eddie Lynn Boyd | 52 |
Eddie P. Green | 45 |
Edgar Clinton Wiltrout | 67 |
Edward Swidowski | 37 |
Edward C. Wissinger | 76 |
Edward Eugene McNeal | 65 |
Edward Eugene McNeal | 64 |
Edward J. Kelso | 35 |
Edward James Wisniewski | 39 |
Edward R. Klingensmith | 59 |
Edwin J. Parkinson | 39 |
Elijah T. Miles | 25 |
Elmer Duane Shaulis | 50 |
Elquan Damian Jones | 28 |
Elquan Damian Jones | 28 |
Emily M. Smith | 33 |
Emily M. Smith | 32 |
Eric Fennell | 39 |
Eric B. Vogel | 33 |
Eric B. Vogel | 32 |
Eric Gregory Taylor | 54 |
Eric J. Hall | 38 |
Eric J. Hall | 38 |
Eric Jamall Crawford | 26 |
Eric Jamall Crawford | 25 |
Eric Jermain Emory | 35 |
Eric John Hageder | 32 |
Eric L. Rudolph | 48 |
Erica Mae Eisaman | 40 |
Erik Carlton Anderson | 30 |
Erik Carlton Anderson | 30 |
Erik Lamont Reed | 24 |
Erik Lamont Reed | 23 |
Ernest Paul Gallegos | 76 |
Esteban Sosa | 39 |
Esteban Sosa | 38 |
Eugene J. Koontz | 54 |
Evan Lamont Hughes | 39 |
Fallon C. Handlin | 36 |
Falon L. Crowley | 28 |
Felipe Vazquez | 30 |
Flavio Joseph Linn | 34 |
Francisco Sanchez | 24 |
Frank Dwayne Kozinko | 37 |
Frank R. Baker | 32 |
Frank R. Baker | 31 |
Frank Roy Dapra | 37 |
Franklin A. Oblak | 33 |
Franklin A. Oblak | 32 |
Franklin Ray Martin | 39 |
Fred August Cornish | 35 |
Fred August Cornish | 34 |
Gabriel Gamble | 36 |
Gabriel Gamble | 36 |
Gary Saul | 41 |
Gary L. Warrington | 58 |
Gene M. Spennati | 38 |
George Cobb | 71 |
George Hendricks | 37 |
George A. Findley | 54 |
George Kenneth Wurthman | 61 |
George Kenneth Wurthman | 61 |
Georges Sage Berlin | 55 |
Georges Sage Berlin | 55 |
Gino Mario Conti | 42 |
Glenn A. Levtzow | 39 |
Gregory Bacon | 39 |
Gregory Bacon | 39 |
Gregory Sokol | 34 |
Gregory David Howard | 52 |
Gregory Jerome Moon | 32 |
Gregory Novick Jr. | 33 |
Gregory R. Randall | 63 |
Harley Nicole Shaulis | 29 |
Harold Fields | 29 |
Harry Joseph Woodrow | 25 |
Harvey W. Pfeifer | 74 |
Heather Marie Waddell | 48 |
Henry Lee Bailey | 34 |
Hunter Jones Hoyle | 22 |
Ian A. Bishop | 34 |
Ian A. Bishop | 33 |
Ian Timothy Johnson | 31 |
Ian Timothy Johnson | 30 |
Isaiah Jones | 28 |
Jacob Earl Ament | 77 |
Jacob Earl Ament | 76 |
Jacob John Zoeller | 28 |
Jacob Roland Remaley | 19 |
Jacob Roland Remaley | 18 |
Jacquet Travis | 39 |
Jadrian Race Wade | 28 |
Jair Deshawn Robinson | 29 |
Jamar Miles | 20 |
Jamere Ramone Glanton | 23 |
James Perry | 52 |
James Perry | 52 |
James Williams | 31 |
James Womack | 29 |
James Young | 53 |
James A. Provitt | 37 |
James A. Provitt | 37 |
James A. Trice | 32 |
James A. Trice | 56 |
James Allan Yeckel | 61 |
James Earl Cousins | 54 |
James Edmund Brown | 44 |
James R. Boggs | 55 |
James R. Boggs | 55 |
James R. Householder | 52 |
James R. Householder | 51 |
James Richard Fennell | 54 |
James W. Crise | 39 |
James W. Sanders | 37 |
James W. Sanders | 37 |
Jamie L. Dickant | 34 |
Jaquay Karohn Primus | 25 |
Jaquay Karohn Primus | 24 |
Jashawn MacKall | 27 |
Jason Davis | 45 |
Jason Matty | 49 |
Jason Matty | 49 |
Jason McMurren | 29 |
Jason J. Lott | 40 |
Jason J. Lott | 40 |
Jason Lamont Turner | 29 |
Jason P. Maple | 39 |
Jason Regis Price | 44 |
Jason S. Lorelli | 46 |
Jason Scott Evaskovich | 43 |
Jay Jones Baird | 41 |
Jeffrey A. Ank | 41 |
Jeffrey Alexander Hart | 32 |
Jeffrey C. West | 43 |
Jeffrey C. West | 43 |
Jeffrey R. Maynard | 58 |
Jeffrey R. Maynard | 57 |
Jeffrey Scott Weimer | 49 |
Jeffrey Scott Weimer | 48 |
Jennifer N. Vinsek | 39 |
Jeremy Joseph Jacobs | 37 |
Jeremy Paul Gwinner | 43 |
Jericho Miles Dechicchis | 20 |
Jermaine A. Walker | 18 |
Jermayne Michael Ramsey | 25 |
Jerome Dockblandi Poole | 33 |
Jesse Pridgen | 54 |
Jesse Charles MacKlin | 38 |
Jesse David Callendar | 32 |
Jesse David Callendar | 31 |
Jesse Joseph Hudspath | 28 |
Jesse P. Hassinger | 39 |
Jesse Ray Geyer | 29 |
Jessica Lynn Stewart | 31 |
Jody James Martz | 57 |
John Veltre | 64 |
John Woodward | 41 |
John A. Brown | 48 |
John A. Brown | 48 |
John Anthony Bowman | 42 |
John Baker Hilty | 60 |
John C. Lesko | 62 |
John G. Smith | 37 |
John Harry Thompson | 45 |
John Harry Thompson | 44 |
John James Patterson | 39 |
John Joseph Kukonik | 31 |
John Mitchell Hughes | 29 |
John P. Horne | 54 |
John Scott Jacobs | 60 |
John'tai Lamar Cannon | 19 |
Johnathan Rosario | 29 |
Johnny Harrison Orand | 54 |
Johnny Harrison Orand | 53 |
Jon-Trae Mathis | 29 |
Jonathan Marty | 36 |
Jonathan Schuffert | 28 |
Jonathan A. McElroy | 45 |
Jonathan A. McElroy | 44 |
Jordan Bradley Keibler | 27 |
Joseph Good | 35 |
Joseph Lawrence | 24 |
Joseph Lawrence | 23 |
Joseph Peretto | 47 |
Joseph Peretto | 47 |
Joseph Dale Patton | 53 |
Joseph J. Baughman | 40 |
Joseph J. Baughman | 39 |
Joseph L. Kovac | 38 |
Joseph L. Kovac | 38 |
Joseph M. Vangoethem | 40 |
Joseph Raymond Netzel | 39 |
Joseph Raymond Thornton | 54 |
Joseph Ronnie Settle | 27 |
Joshua Gartland | 44 |
Joshua Overly | 40 |
Joshua Townsend | 30 |
Joshua Townsend | 30 |
Joshua Charles Kuzmen | 37 |
Joshua Craig Dull | 36 |
Joshua David Onusko | 30 |
Joshua David Onusko | 29 |
Joshua Joseph Miller | 34 |
Joshua Joseph Porowski | 44 |
Joshua Michael Eakle | 34 |
Joshua Michael Meyer | 37 |
Joshua Robert Pottle | 40 |
Joshua Robert Pottle | 39 |
Joshua T. Jenkins | 39 |
Lee Keener Jr. | 39 |
Judston Thomas McMunn | 39 |
Julian Ragins | 23 |
Julian Ragins | 23 |
Julian Maran Greenlee | 33 |
Justin Charles Green | 39 |
Justin Charles Green | 38 |
Justin Edward Thomas | 32 |
Justin James Jones | 36 |
Kahn M. Holliday | 27 |
Kalief M. Rethage | 40 |
Katherine Grace Betsa | 32 |
Katherine Grace Betsa | 32 |
Kayla Rae Fess | 33 |
Keith Allen Kruel | 47 |
Keith E. Fortuna | 50 |
Keith Michael Jenkins | 41 |
Kelly Jo Wigginton | 37 |
Kelly Jo Wigginton | 36 |
Kelly Lee Harrington | 51 |
Kelsey Graham | 29 |
Kenneth C. Murphy | 45 |
Kenneth Duane Husband | 52 |
Kenneth Duane Husband | 51 |
Kenneth Janay Stiner | 58 |
Kenneth John Miller | 46 |
Kenneth L. Wilson | 48 |
Kenneth Lee Richie | 65 |
Kenneth Richard Fouse | 40 |
Kevin Murphy | 59 |
Kevin Antoine McCrae | 40 |
Kevin Antoine McCrae | 39 |
Kevin Carl Williams | 54 |
Kevin Eugene Hardison | 28 |
Kevin Gerard Gathers | 54 |
Kevin Leon Price | 51 |
Kevin W. Britt | 47 |
Kevin William Cole | 35 |
Khasaunte Samuel Thompson | 28 |
Khasaunte Samuel Thompson | 27 |
Kimberly J. Thompkins | 33 |
Kimberly J. Thompkins | 33 |
Krista McManamy | 36 |
Kristin Marie Kruel | 24 |
Kru Carl Matthews | 30 |
Kullen Austin Gardner | 23 |
Kullen Austin Gardner | 22 |
Kurt Edward Wilson | 44 |
Kyle Douglas Clem | 30 |
Kyle Jeffrey Serwatka | 29 |
Kyle Jeffrey Serwatka | 29 |
Kyle Lamonte Dorsey | 36 |
Lael Brown | 38 |
Lamont Anthony Dixon | 41 |
Lamont Jerome Branch | 26 |
Landon Michael Martinkovich | 40 |
Landon Michael Martinkovich | 40 |
Lanny Charles Matheny | 36 |
Lanyere A. Rockamore | 47 |
Larry Berish | 33 |
Larry Lee Redmond | 41 |
Laurel Womack | 51 |
Laurence C. Clemons | 49 |
Lawrence Darnell Redman | 54 |
Lawrence Darnell Redman | 53 |
Lawrence R. Richardson | 34 |
Lee Joyner Atwood | 62 |
Lee Joyner Atwood | 62 |
Leonard S. Lewand | 29 |
Lisa Danea Harrington | 35 |
Lisa Danea Harrington | 34 |
Lisa Grace Wikert | 55 |
Lisa J. Knecht | 60 |
Lisa J. Knecht | 60 |
Luke Walters | 40 |
Luke William Hoover | 24 |
Malik Donald Carew | 27 |
Malik Donald Carew | 27 |
Marc Andrew Barger | 49 |
Marc C. Abbott | 64 |
Marcus John Grasmick | 28 |
Marion Tinsley | 56 |
Mark Bauer | 59 |
Mark Anthony Stout | 38 |
Mark Wayne Peck | 30 |
Martez D. Whitlow | 30 |
Marvin Lee Reid | 53 |
Marvin Lee Reid | 53 |
Matthew Lunn | 59 |
Matthew Avans McCloud | 30 |
Matthew Carl Hubert | 24 |
Matthew Christian Milisits | 39 |
Matthew Christian Milisits | 38 |
Matthew Clay Kifer | 23 |
Matthew James Brady | 54 |
Matthew James Brady | 53 |
Matthew James Ramsay | 33 |
Matthew James Ramsay | 33 |
Matthew Joseph White | 22 |
Matthew Joseph White | 22 |
Matthew R. Goodwin | 42 |
Matthew S. Campbell | 34 |
Matthew Zhang Blaisdell | 24 |
Maurice Samuel Johnson | 48 |
Maurice Samuel Johnson | 48 |
Maurice Terrell Patterson | 46 |
Maurice Terrell Patterson | 46 |
Maxwell Marion Morton | 23 |
Maxwell Marion Morton | 22 |
Melvin Knight | 31 |
Melvin Joseph Nicholson | 35 |
Melvin L. Miller | 58 |
Michael Boatright | 39 |
Michael Guzzi | 34 |
Michael Guzzi | 34 |
Michael Kralovic | 26 |
Michael Nervina | 37 |
Michael Whitfield-Bronson | 33 |
Michael A. Lilliock | 36 |
Michael Alan Ondish | 59 |
Michael Alan Ondish | 59 |
Michael Alan Rosebosky | 28 |
Michael Allen Horning | 48 |
Michael Allen Roudebush | 48 |
Michael Anthony Krautz | 37 |
Michael Anthony Martin | 48 |
Michael Anthony Martin | 47 |
Michael Anthony Morales | 48 |
Michael Chance Owen | 21 |
Michael Daniel Goss | 36 |
Michael Edward Dearden | 52 |
Michael F. Pastorky | 67 |
Michael F. Pastorky | 66 |
Michael James Costello | 50 |
Michael John Morgenweck | 42 |
Michael Joseph Keeton | 35 |
Michael Joseph Keeton | 34 |
Michael Joseph Thomas | 39 |
Michael Lee Hansel | 51 |
Michael Louis Marquis | 31 |
Michael P. Minerd | 52 |
Michael P. Minerd | 52 |
Michael Ray Burkhart | 36 |
Michael Robert Christofel | 41 |
Michael Robert Christofel | 40 |
Michael Steven Cutone | 41 |
Michael U. Peterson | 47 |
Michael William Bolt | 55 |
Milan Michael Fundrella | 29 |
Monty G. Smith | 37 |
Nathan C. Meador | 52 |
Niccio Nowlin | 31 |
Nicholas Antonio Miller | 32 |
Nicholas Lee Cook | 25 |
Nicholas Lee Cook | 24 |
Nicholas Ryan Leshinski | 27 |
Nicholas Ryan Leshinski | 26 |
Nicholas William Vidonish | 30 |
Nicolas Matthew Ellis | 32 |
Omali A. McKay | 34 |
Omali A. McKay | 33 |
Parker Alan Foster | 56 |
Patricia Sloan | 74 |
Patricia Sloan | 73 |
Patricia M. Smith | 56 |
Patrick Rosenberry | 27 |
Patrick R. Kyle | 40 |
Paul Chamberlain | 33 |
Paul E. Plymale | 30 |
Paul Edgar Connor | 37 |
Paul Frank Katonka | 43 |
Paul Henry McGuiggan | 50 |
Paul Raymond Good | 39 |
Paul Raymond Henderson | 43 |
Peggy D. Miller | 38 |
Peggy D. Miller | 37 |
Philip Anthony Fazio | 59 |
Phillip Griffin | 41 |
Phillip Griffin | 40 |
Pressley Brown | 62 |
Preston Canady | 23 |
Preston Canady | 23 |
Preston Curtis Haines | 34 |
Quilnesia Iris Foster | 30 |
Rachel C. Johns | 38 |
Rachel C. Johns | 38 |
Rahmael Sal Holt | 32 |
Rahshan Anthony Allen | 35 |
Raiquan Shakeem Banks | 22 |
Raiquan Shakeem Banks | 21 |
Randolph Eugene Dillinger | 54 |
Raphael Angel Geiger | 28 |
Raymond Gravely | 59 |
Raymond J. Piper | 47 |
Raymond J. Piper | 47 |
Raymond James Trice | 38 |
Raymond Louis Riley | 75 |
Rayshawn Taquan Jones | 32 |
Rayshawn Taquan Jones | 31 |
Rebecca Gardner | 30 |
Rebecca L. Shadle | 42 |
Rebecca L. Shadle | 41 |
Ricardo Eugene Owen | 53 |
Ricardo Samuel Monteparte | 54 |
Ricarrio Jameek Jones | 30 |
Richard Peifer | 41 |
Richard Peifer | 41 |
Richard Zamenick | 53 |
Richard A. McAnulty | 64 |
Richard Carl Lenhart | 39 |
Richard Edward Winghart | 30 |
Richard Eric Bellora | 52 |
Richard G. Dayton | 65 |
Richard Patrick Thomas | 45 |
Richard Scott Fircetz | 48 |
Richard William Hatfield | 24 |
Ricky Smyrnes | 35 |
Ricky Smyrnes | 34 |
Robbie Lee Piper | 35 |
Robert Bailey | 55 |
Robert Crutcher | 46 |
Robert Crutcher | 45 |
Robert Hartman | 60 |
Robert Petrill | 41 |
Robert Thompson | 41 |
Robert Aaron Wolfe | 39 |
Robert Allen Emerick | 37 |
Robert Allen White | 51 |
Robert Andrew Ferrari | 55 |
Robert E. Briestensky | 47 |
Robert E. Briestensky | 46 |
Robert E. Miller | 69 |
Robert E. Miller | 69 |
Robert Edward Duncan | 55 |
Robert Eugene Kowalsky | 31 |
Robert F. Myers | 52 |
Robert John Kuszajewski | 29 |
Robert Joseph Cole | 59 |
Robert Joseph Kelly | 33 |
Robert Karl Barger | 59 |
Robert L. Coffman | 46 |
Robert Lee Crosby | 31 |
Robert Loren Masters | 47 |
Robert Loren Masters | 46 |
Robert Michael Kuszajewski | 52 |
Robert R. Thomas | 35 |
Roger J. Woo | 53 |
Roger J. Woo | 52 |
Romel Crosby | 24 |
Romel Crosby | 24 |
Ronald Beers | 41 |
Ronald Burwell | 34 |
Ronald Anthony Garvis | 34 |
Ronald Earl Liggett | 64 |
Ronald Earl Schissler | 46 |
Ronald Eugene Cramer | 58 |
Ronald J. Ickes | 51 |
Ronald Lee Rice | 61 |
Ronell Lamar Moses | 28 |
Ronell Lovne Williams | 46 |
Ronell Lovne Williams | 45 |
Ronnie Lehman | 37 |
Rudy Mendoza | 58 |
Rudy Mendoza | 57 |
Russell K. Showers | 52 |
Ryan James Thompson | 34 |
Ryan Lee Healey | 35 |
Ryan Lydelle Chambers | 38 |
Ryan Lydelle Chambers | 37 |
Ryan M. McClung | 27 |
Ryan Nathaniel Meyers | 26 |
Ryan Robert Paul | 32 |
Ryan Robert Paul | 32 |
Samantha Rae Thomas | 29 |
Samantina Maria Perri | 32 |
Samantina Maria Perri | 31 |
Sammie Edward Lane | 32 |
Samuel Powell | 73 |
Sarah Allean Miller | 32 |
Sarah Allean Miller | 32 |
Scipio B. Griffin | 52 |
Scott Matuszky | 49 |
Scott A. Laich | 50 |
Scott A. Laich | 50 |
Scott Harvey Lichtenwalner | 30 |
Scott Harvey Lichtenwalner | 30 |
Scott John Grubbs | 30 |
Scott John Grubbs | 29 |
Scott Omer Short | 36 |
Scott Wade Smith | 31 |
Sean Michael Keppler | 33 |
Shanda Rae Hitchcock | 35 |
Shanda Rae Hitchcock | 34 |
Shane Matthews | 28 |
Shane Matthews | 28 |
Shane Lenell McCrommon | 45 |
Shane Michael Pierce | 39 |
Shannon Lynn Shannon | 46 |
Shawn Smitley | 56 |
Shawn Alan Bracken | 45 |
Shawn Douglas Povlik | 29 |
Shawn Michael Simms | 32 |
Shayla Maye Mitchell | 22 |
Shayla Maye Mitchell | 21 |
Shayne Larkin Kreger | 62 |
Shea Lakin | 35 |
Shea Lakin | 34 |
Solomon Terrace Ondiek | 43 |
Stefan S. Houser | 31 |
Stephen L. Purcell | 56 |
Stephen P. Rugh | 58 |
Steven M. Sistek | 44 |
Steven Michael Kozemchak | 31 |
Steven Michael Kozemchak | 31 |
Steven Michael Rogers | 38 |
Steven Patrick Mignogna | 52 |
Steven Patrick Mignogna | 51 |
Steven Paul Anderson | 48 |
Steven Scott Wilson | 31 |
Tammy Lee Porterfield | 53 |
Tarrae William Johnson | 29 |
Taylor Joseph Shipley | 21 |
Terra Ann Rager | 28 |
Terra Ann Rager | 27 |
Terry L. Ashbaugh | 71 |
Terry L. Walton | 65 |
Terry Michael Korber | 45 |
Teymon R. Stocks | 25 |
Thelonious Calvin Wilkerson | 38 |
Thomas Beers | 66 |
Thomas Bopp | 55 |
Thomas Sperber | 57 |
Thomas A. Harr | 50 |
Thomas Arthur Bradbury | 29 |
Thomas Jere Deglau | 62 |
Thomas Jere Deglau | 61 |
