Adobe Stock
Adobe Stock
Of the 292 subsidies provided, the largest was for Weinhofer Farms, LLC, which received $39,454 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Allegheny County farmer was $1 to Will Louis Wyss.
There were 251 fewer subsidies than the year before, and the total value of the subsidies fell by $655,848.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Weinhofer Farms, LLC | $39,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,437 |
Heifer Enterprises, LLC | $16,699 | Dairy Margin Coverage Program | $136,507 |
Heifer Enterprises, LLC | $15,009 | Dairy Margin Coverage Program | $136,507 |
Ronda J. Winnecour, Chp 12 Trustee | $13,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,487 |
Heifer Enterprises, LLC | $12,888 | Dairy Margin Coverage Program | $136,507 |
Heifer Enterprises, LLC | $12,809 | Dairy Margin Coverage Program | $136,507 |
Heifer Enterprises, LLC | $11,945 | Dairy Margin Coverage Program | $136,507 |
John Allen Belcher | $11,207 | Conservation Reserve Program Payment - Annual Rental | $11,207 |
Margaret Schott Kranz | $11,117 | Conservation Reserve Program Payment - Annual Rental | $11,117 |
Thomas Kranz | $11,117 | Conservation Reserve Program Payment - Annual Rental | $11,117 |
Heifer Enterprises, LLC | $10,255 | Dairy Margin Coverage Program | $136,507 |
Heifer Enterprises, LLC | $10,098 | Dairy Margin Coverage Program | $136,507 |
Heifer Enterprises, LLC | $10,059 | Dairy Margin Coverage Program | $136,507 |
Heifer Enterprises, LLC | $9,273 | Dairy Margin Coverage Program | $136,507 |
Heifer Enterprises, LLC | $9,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,507 |
Heifer Enterprises, LLC | $8,605 | Dairy Margin Coverage Program | $136,507 |
Gerald V. Chessman | $8,382 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,382 |
Pantoily Farms, LLC | $8,204 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,013 |
Main Street Milk, LLC | $8,167 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,781 |
Riverview Aspinwall, LLC | $7,420 | Conservation Reserve Program Payment - Annual Rental | $7,420 |
Prairie Land Farms, LLC | $6,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,860 |
Ronda J. Winnecour, Chp 12 Trustee | $6,851 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,487 |
Pantoily Farms, LLC | $6,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,013 |
Rhonda J Winnecour Trustee | $6,663 | Dairy Margin Coverage Program | $45,088 |
Susan E. Quam | $6,618 | Conservation Reserve Program Payment - Annual Rental | $11,306 |
Tom Martin Family Trust | $6,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,288 |
Rhonda J Winnecour Trustee | $5,989 | Dairy Margin Coverage Program | $45,088 |
Karin L. Glass | $5,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,658 |
Ronda J. Winnecour, Chp 12 Trustee | $5,481 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,487 |
Heuck Real Estate, LLC | $5,415 | Conservation Reserve Program Payment - Annual Rental | $5,415 |
Fredric L. Goss | $5,214 | Conservation Reserve Program Payment - Annual Rental | $5,214 |
Tom Martin Family Trust | $5,160 | Price Loss Coverage Program | $16,288 |
Rhonda J Winnecour Trustee | $5,142 | Dairy Margin Coverage Program | $45,088 |
Rhonda J Winnecour Trustee | $5,111 | Dairy Margin Coverage Program | $45,088 |
Michael Dale Jones | $5,104 | Conservation Reserve Program Payment - Annual Rental | $11,559 |
Calvin Lazarus & Sons | $4,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,883 |
Rhonda J Winnecour Trustee | $4,766 | Dairy Margin Coverage Program | $45,088 |
Nathan J. Dyrud | $4,623 | Conservation Reserve Program Payment - Annual Rental | $4,623 |
Main Street Milk, LLC | $4,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,781 |
Edward W Schuerle Trust | $4,582 | Conservation Reserve Program Payment - Annual Rental | $4,582 |
Western Pennsylvania Conservancy | $4,241 | Conservation Reserve Program Payment - Annual Rental | $12,558 |
James C. Sarver Jr. | $4,108 | Conservation Reserve Program Payment - Annual Rental | $5,308 |
Rhonda J Winnecour Trustee | $4,092 | Dairy Margin Coverage Program | $45,088 |
M Barbara Hoffman Trust | $4,061 | Conservation Reserve Program Payment - Annual Rental | $5,870 |
Rhonda J Winnecour Trustee | $4,029 | Dairy Margin Coverage Program | $45,088 |
Rhonda J Winnecour Trustee | $4,013 | Dairy Margin Coverage Program | $45,088 |
Cindy Fuller | $3,997 | Conservation Reserve Program Payment - Annual Rental | $3,997 |
Heifer Enterprises, LLC | $3,842 | Dairy Margin Coverage Program | $136,507 |
Michael Dale Jones | $3,706 | Conservation Reserve Program Payment - Annual Rental | $11,559 |
Rhonda J Winnecour Trustee | $3,433 | Dairy Margin Coverage Program | $45,088 |
Elizabeth R. Burkhardt | $3,378 | Conservation Reserve Program Payment - Annual Rental | $3,378 |
Scott Family Farm, Inc. | $3,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,670 |
Susan E. Quam | $3,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,306 |
Ronda J. Winnecour, Chp 12 Trustee | $3,103 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,487 |
David Mischen | $2,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,543 |
Heifer Enterprises, LLC | $2,868 | Dairy Margin Coverage Program | $136,507 |
Peter M. Previte | $2,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,845 |
Heifer Enterprises, LLC | $2,823 | Dairy Margin Coverage Program | $136,507 |
Charles Hutchko | $2,720 | Conservation Reserve Program Payment - Annual Rental | $2,720 |
Sue S Oliver Family Trust | $2,680 | Price Loss Coverage Program | $4,915 |
Ella Mae Mcguire Revocable Trust | $2,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,786 |
Ryan Jake Hagler | $2,660 | Conservation Reserve Program Payment - Annual Rental | $8,967 |
Richard L. Smith | $2,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,087 |
Saundra Lawson Hammit | $2,527 | Price Loss Coverage Program | $8,098 |
Betty Jo Zengerle Revoc Trust | $2,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,450 |
Julie Maristuen-Rodakowski | $2,438 | Price Loss Coverage Program | $4,785 |
Saundra Lawson Hammit | $2,399 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,098 |
Scott Family Farm, Inc. | $2,355 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,670 |
Michael R. Daniels | $2,352 | Conservation Reserve Program Payment - Annual Rental | $2,634 |
Michael Dale Jones | $2,311 | Conservation Reserve Program Payment - Annual Rental | $11,559 |
Holly W Sphar Farm LP | $2,255 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,255 |
Julie Maristuen-Rodakowski | $2,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,785 |
Saundra Lawson Hammit | $2,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,098 |
Pantoily Farms, LLC | $2,051 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,013 |
Ella Mae Mcguire Revocable Trust | $2,003 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,786 |
C Donald Fahrnkopf Irrev Trust | $1,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,919 |
Tom Martin Family Trust | $1,856 | Price Loss Coverage Program | $16,288 |
Western Pennsylvania Conservancy | $1,816 | Conservation Reserve Program Payment - Annual Rental | $12,558 |
M Barbara Hoffman Trust | $1,809 | Conservation Reserve Program Payment - Annual Rental | $5,870 |
Ryan Jake Hagler | $1,785 | Conservation Reserve Program Payment - Annual Rental | $8,967 |
Ryan Jake Hagler | $1,782 | Conservation Reserve Program Payment - Annual Rental | $8,967 |
Mark A. Baker | $1,722 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,722 |
Western Pennsylvania Conservancy | $1,718 | Conservation Reserve Program Payment - Annual Rental | $12,558 |
Karin L. Glass | $1,698 | Price Loss Coverage Program | $9,658 |
Heggestad Family Trust | $1,689 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,259 |
Sue S Oliver Family Trust | $1,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,915 |
Thomas S. McMaster | $1,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,610 |
James D Lueers | $1,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,033 |
Melvin Gill | $1,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,568 |
Karin L. Glass | $1,506 | Conservation Reserve Program Payment - Annual Rental | $9,658 |
Susan E. Quam | $1,502 | Conservation Reserve Program Payment - Annual Rental | $11,306 |
Western Pennsylvania Conservancy | $1,497 | Conservation Reserve Program Payment - Annual Rental | $12,558 |
Mary Kinney | $1,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,471 |
Ronda J. Winnecour, Chp 12 Trustee | $1,370 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,487 |
Blixseth Farm Venture | $1,368 | Conservation Reserve Program Payment - Annual Rental | $3,681 |
Loren a Anderson Trust | $1,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,107 |
Tom Martin Family Trust | $1,301 | Conservation Reserve Program Payment - Annual Rental | $16,288 |
David Cannan | $1,261 | Price Loss Coverage Program | $4,523 |
Tronda Brian Roselius | $1,227 | Price Loss Coverage Program | $2,298 |
David Cannan | $1,167 | Conservation Reserve Program Payment - Annual Rental | $4,523 |
Heggestad Family Trust | $1,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,259 |
Rhonda J Winnecour Trustee | $1,144 | Dairy Margin Coverage Program | $45,088 |
Donna J. Sleasman | $1,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,411 |
Ella Mae Mcguire Revocable Trust | $1,113 | Price Loss Coverage Program | $5,786 |
William Randolph Reed | $1,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,100 |
Kevin Beacom | $1,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,089 |
Rhonda J. Winnecour, Chp 12 Trustee | $1,086 | Dairy Margin Coverage Program | $8,674 |
Stuart D. Fox | $1,081 | Conservation Reserve Program Payment - Annual Rental | $1,081 |
Tronda Brian Roselius | $1,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,298 |
Michael Reuter Farm Tuw | $1,053 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,864 |
Michele a Bevelhimer Kortyna | $1,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,345 |
Paul Beck | $1,046 | Conservation Reserve Program Payment - Annual Rental | $1,046 |
Richard Corcoran | $1,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,202 |
Matthew M. Pullins | $1,033 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,300 |
Ryan Jake Hagler | $991 | Conservation Reserve Program Payment - Annual Rental | $8,967 |
Rhonda J. Winnecour, Chp 12 Trustee | $976 | Dairy Margin Coverage Program | $8,674 |
Western Pennsylvania Conservancy | $964 | Conservation Reserve Program Payment - Annual Rental | $12,558 |
James C. Sarver Jr. | $956 | Conservation Reserve Program Payment - Annual Rental | $5,308 |
Peggy J. Houck | $954 | Price Loss Coverage Program | $1,742 |
Asylum Holdings LP | $933 | Conservation Reserve Program Payment - Annual Rental | $1,866 |
Asylum Holdings LP | $933 | Conservation Reserve Program Payment - Annual Rental | $1,866 |
David Mischen | $921 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,543 |
Tom Martin Family Trust | $911 | Conservation Reserve Program Payment - Annual Rental | $16,288 |
Matthew M. Pullins | $906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,300 |
Virginia R. Strouss | $904 | Agricultural Risk Coverage Program - County | $1,148 |
DR William a Cameron Estate | $886 | Conservation Reserve Program Payment - Annual Rental | $886 |
Blixseth Farm Venture | $866 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,681 |
John Proffitt | $866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,677 |
Rhonda J. Winnecour, Chp 12 Trustee | $838 | Dairy Margin Coverage Program | $8,674 |
Kevin Beacom | $834 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,089 |
Rhonda J. Winnecour, Chp 12 Trustee | $833 | Dairy Margin Coverage Program | $8,674 |
Rhonda J. Winnecour, Chp 12 Trustee | $823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,674 |
Michael Reuter Farm Tuw | $812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,864 |
Lawrence C. Finke | $797 | Conservation Reserve Program Payment - Annual Rental | $797 |
Peggy J. Houck | $788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,742 |
Nina J. Baird | $787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $787 |
Rhonda J. Winnecour, Chp 12 Trustee | $777 | Dairy Margin Coverage Program | $8,674 |
Ronda J. Winnecour, Chp 12 Trustee | $776 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,487 |
Western Pennsylvania Conservancy | $776 | Conservation Reserve Program Payment - Annual Rental | $12,558 |
David Mischen | $763 | Agricultural Risk Coverage Program - County | $5,543 |
June S. Snyder | $707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $910 |
Rhonda J Winnecour Trustee | $707 | Dairy Margin Coverage Program | $45,088 |
Dorothy Boyer | $696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $696 |
John F. Boyer | $696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $696 |
Stephen L. Schneider | $696 | Conservation Reserve Program Payment - Annual Rental | $696 |
Rhonda J. Winnecour, Chp 12 Trustee | $667 | Dairy Margin Coverage Program | $8,674 |
Blixseth Farm Venture | $666 | Conservation Reserve Program Payment - Annual Rental | $3,681 |
Rhonda J. Winnecour, Chp 12 Trustee | $657 | Dairy Margin Coverage Program | $8,674 |
Rhonda J. Winnecour, Chp 12 Trustee | $654 | Dairy Margin Coverage Program | $8,674 |
Tom Martin Family Trust | $650 | Conservation Reserve Program Payment - Annual Rental | $16,288 |
Steven Blauser | $648 | Conservation Reserve Program Payment - Annual Rental | $648 |
Western Pennsylvania Conservancy | $632 | Conservation Reserve Program Payment - Annual Rental | $12,558 |
Luann White | $621 | Conservation Reserve Program Payment - Annual Rental | $819 |
Stacey E Schneider-Pollack | $619 | Conservation Reserve Program Payment - Annual Rental | $619 |
Dave Graff | $613 | Conservation Reserve Program Payment - Annual Rental | $613 |
Rhonda J. Winnecour, Chp 12 Trustee | $603 | Dairy Margin Coverage Program | $8,674 |
Ryan Jake Hagler | $583 | Conservation Reserve Program Payment - Annual Rental | $8,967 |
Ryan Jake Hagler | $583 | Conservation Reserve Program Payment - Annual Rental | $8,967 |
Ryan Jake Hagler | $583 | Conservation Reserve Program Payment - Annual Rental | $8,967 |
Keith Larsen | $582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $582 |
David Cannan | $567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,523 |
Blixseth Farm Venture | $564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,681 |
Rhonda J. Winnecour, Chp 12 Trustee | $560 | Dairy Margin Coverage Program | $8,674 |
Sue S Oliver Family Trust | $554 | Price Loss Coverage Program | $4,915 |
Richard L. Smith | $540 | Conservation Reserve Program Payment - Annual Rental | $3,087 |
Edwin W. Cowden | $528 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $528 |
Saundra Lawson Hammit | $516 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,098 |
Pleasant Valley Farm | $509 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $573 |
David Mischen | $501 | Agricultural Risk Coverage Program - County | $5,543 |
Karin L. Glass | $467 | Price Loss Coverage Program | $9,658 |
Steven B and Judy a Bomely Family Trust | $453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $453 |
Brenda G. Jordan | $442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $664 |
Michael Dale Jones | $438 | Conservation Reserve Program Payment - Annual Rental | $11,559 |
James D Lueers | $426 | Price Loss Coverage Program | $2,033 |
Heggestad Family Trust | $422 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,259 |
David Cannan | $421 | Conservation Reserve Program Payment - Annual Rental | $4,523 |
Saundra Lawson Hammit | $413 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,098 |
Douglas C. Bradley | $411 | Conservation Reserve Program Payment - Annual Rental | $411 |
Weinhofer Farms, LLC | $405 | Price Loss Coverage Program | $41,437 |
David A. Fitch | $399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $785 |
Megan L. McDonald | $388 | Conservation Reserve Program Payment - Annual Rental | $608 |
David A. Fitch | $387 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $785 |
Loren a Anderson Trust | $386 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,107 |
John R. Baker | $383 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $383 |
Dennis Mascari | $380 | Agricultural Risk Coverage Program - County | $388 |
David Mischen | $374 | Agricultural Risk Coverage Program - County | $5,543 |
Chuanyue Wu | $371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $406 |
David Cannan | $369 | Conservation Reserve Program Payment - Annual Rental | $4,523 |
Stowe Sportsmen Club, Inc. | $364 | Conservation Reserve Program Payment - Annual Rental | $648 |
Western Pennsylvania Conservancy | $362 | Conservation Reserve Program Payment - Annual Rental | $12,558 |
Weinhofer Farms, LLC | $347 | Price Loss Coverage Program | $41,437 |
Henninger Farm Property, LLC | $344 | Conservation Reserve Program Payment - Annual Rental | $344 |
Daniel Kengor | $334 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $334 |
Dwight S Humphreys and Betty L Humphreys Joint IRR | $319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $319 |
Kirsten Strayer | $307 | Conservation Reserve Program Payment - Annual Rental | $698 |
Michele a Bevelhimer Kortyna | $298 | Price Loss Coverage Program | $1,345 |
Loren a Anderson Trust | $292 | Price Loss Coverage Program | $2,107 |
Stowe Sportsmen Club, Inc. | $284 | Conservation Reserve Program Payment - Annual Rental | $648 |
Michael R. Daniels | $282 | Conservation Reserve Program Payment - Annual Rental | $2,634 |
Donna J. Sleasman | $276 | Conservation Reserve Program Payment - Annual Rental | $1,411 |
Duane A. Humphreys | $268 | Conservation Reserve Program Payment - Annual Rental | $520 |
APH Farms, LLC | $264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $446 |
John Proffitt | $262 | Price Loss Coverage Program | $1,677 |
Matthew M. Pullins | $258 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,300 |
David Cannan | $255 | Conservation Reserve Program Payment - Annual Rental | $4,523 |
Mary O. Harrison | $255 | Conservation Reserve Program Payment - Annual Rental | $255 |
Weinhofer Farms, LLC | $253 | Price Loss Coverage Program | $41,437 |
Virginia R. Strouss | $244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,148 |
James C. Sarver Jr. | $244 | Conservation Reserve Program Payment - Annual Rental | $5,308 |
Western Pennsylvania Conservancy | $240 | Conservation Reserve Program Payment - Annual Rental | $12,558 |
Tom Martin Family Trust | $235 | Conservation Reserve Program Payment - Annual Rental | $16,288 |
Tomollie's | $232 | Conservation Reserve Program Payment - Annual Rental | $232 |
Duane A. Humphreys | $231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $520 |
Brenda G. Jordan | $222 | Price Loss Coverage Program | $664 |
Megan L. McDonald | $220 | Conservation Reserve Program Payment - Annual Rental | $608 |
Blixseth Farm Venture | $217 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,681 |
John Proffitt | $215 | Price Loss Coverage Program | $1,677 |
June S. Snyder | $203 | Price Loss Coverage Program | $910 |
Mark R. Mosley | $197 | Conservation Reserve Program Payment - Annual Rental | $197 |
Kirsten Strayer | $197 | Price Loss Coverage Program | $698 |
Will Louis Wyss | $191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $249 |
Davin Holdings, LLC | $191 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $191 |
Ka Chen | $190 | Conservation Reserve Program Payment - Annual Rental | $190 |
Joseph C. Young | $188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $294 |
Rhonda J. Winnecour, Chp 12 Trustee | $187 | Dairy Margin Coverage Program | $8,674 |
Weinhofer Farms, LLC | $185 | Price Loss Coverage Program | $41,437 |
Weinhofer Farms, LLC | $184 | Price Loss Coverage Program | $41,437 |
Weinhofer Farms, LLC | $183 | Price Loss Coverage Program | $41,437 |
Karin L. Glass | $178 | Price Loss Coverage Program | $9,658 |
Julie Maristuen-Rodakowski | $178 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,785 |
Heifer Enterprises, LLC | $169 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $136,507 |
Western Pennsylvania Conservancy | $168 | Conservation Reserve Program Payment - Annual Rental | $12,558 |
John Proffitt | $167 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,677 |
David Cannan | $164 | Conservation Reserve Program Payment - Annual Rental | $4,523 |
Richard Corcoran | $164 | Price Loss Coverage Program | $1,202 |
David Cannan | $161 | Conservation Reserve Program Payment - Annual Rental | $4,523 |
Dillner Family Farms, LLC | $160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $160 |
Kevin Beacom | $159 | Price Loss Coverage Program | $2,089 |
Robert L. Beacom | $152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155 |
Weinhofer Farms, LLC | $146 | Price Loss Coverage Program | $41,437 |
Western Pennsylvania Conservancy | $144 | Conservation Reserve Program Payment - Annual Rental | $12,558 |
APH Farms, LLC | $136 | Price Loss Coverage Program | $446 |
Weinhofer Farms, LLC | $135 | Price Loss Coverage Program | $41,437 |
John Proffitt | $134 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,677 |
Kirsten Strayer | $134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $698 |
Christopher D. Hart | $133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133 |
Joseph C. Young | $106 | Price Loss Coverage Program | $294 |
Matthew M. Pullins | $103 | Conservation Reserve Program Payment - Annual Rental | $2,300 |
Saundra Lawson Hammit | $103 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,098 |
Loren a Anderson Trust | $97 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,107 |
Luann White | $96 | Conservation Reserve Program Payment - Annual Rental | $819 |
Jillyn Jai Roxberg | $83 | Conservation Reserve Program Payment - Annual Rental | $83 |
David Cannan | $73 | Conservation Reserve Program Payment - Annual Rental | $4,523 |
Ronda J Winnecour, Chp 12 Trustee | $70 | Price Loss Coverage Program | $80 |
Ronda J. Winnecour, Chp 12 Trustee | $69 | Price Loss Coverage Program | $31,487 |
David Cannan | $68 | Conservation Reserve Program Payment - Annual Rental | $4,523 |
Pleasant Valley Farm | $64 | Price Loss Coverage Program | $573 |
Kirsten Strayer | $60 | Conservation Reserve Program Payment - Annual Rental | $698 |
Luann White | $59 | Conservation Reserve Program Payment - Annual Rental | $819 |
Dean A. Spahr | $54 | Price Loss Coverage Program | $54 |
Rhonda White | $49 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55 |
APH Farms, LLC | $46 | Agriculture Risk Program - Individual Coverage | $446 |
Will Louis Wyss | $45 | Conservation Reserve Program Payment - Annual Rental | $249 |
Julie Maristuen-Rodakowski | $45 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,785 |
Luann White | $43 | Conservation Reserve Program Payment - Annual Rental | $819 |
Weinhofer Farms, LLC | $43 | Price Loss Coverage Program | $41,437 |
Weinhofer Farms, LLC | $42 | Price Loss Coverage Program | $41,437 |
Bruce W. Cowden | $37 | Price Loss Coverage Program | $60 |
Chuanyue Wu | $35 | Price Loss Coverage Program | $406 |
John Proffitt | $33 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,677 |
Katherine A. Burchill | $33 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45 |
Weinhofer Farms, LLC | $28 | Price Loss Coverage Program | $41,437 |
Melvin Gill | $23 | Price Loss Coverage Program | $1,568 |
Bruce W. Cowden | $23 | Price Loss Coverage Program | $60 |
Duane A. Humphreys | $21 | Conservation Reserve Program - Practice Incentives Payment Program | $520 |
Saundra Lawson Hammit | $21 | Price Loss Coverage Program | $8,098 |
David Mischen | $20 | Price Loss Coverage Program | $5,543 |
David Cannan | $17 | Conservation Reserve Program Payment - Annual Rental | $4,523 |
Rhonda J. Winnecour, Chp 12 Trustee | $14 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,674 |
Weinhofer Farms, LLC | $13 | Price Loss Coverage Program | $41,437 |
Katherine A. Burchill | $12 | Price Loss Coverage Program | $45 |
Pantoily Farms, LLC | $11 | Price Loss Coverage Program | $17,013 |
Weinhofer Farms, LLC | $11 | Price Loss Coverage Program | $41,437 |
Will Louis Wyss | $10 | Conservation Reserve Program Payment - Annual Rental | $249 |
Ronda J Winnecour, Chp 12 Trustee | $10 | Price Loss Coverage Program | $80 |
