Adobe Stock
Adobe Stock
Of the 668 subsidies provided, the largest was for Mark Feiling, which received $32,967 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Westmoreland County farmer was $1 to Richard Lee George.
There were 418 fewer subsidies than the year before, and the total value of the subsidies fell by $1,693,370.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Mark Feiling | $32,967 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,028 |
Hopeway Dairy, LLC | $28,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,983 |
Logan Family Farms, LLC | $27,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,669 |
P&S Lumber, LLC | $23,938 | Pandemic Assistance for Timber Harvesters and Haulers Program | $25,938 |
Heinnickel Farms, Inc. | $23,852 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,327 |
Todd J. Crownover | $22,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,350 |
Heinnickel Farms, Inc. | $21,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,327 |
Phillip G. Long | $21,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,989 |
Kavel Farms, LLC | $21,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,022 |
Lone Maple Farms | $20,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,087 |
Hopeway Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $141,983 |
Charles S. Carr Jr. | $15,348 | Dairy Margin Coverage Program | $126,584 |
William Rosco Smith | $15,077 | Dairy Margin Coverage Program | $118,523 |
Hopeway Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $141,983 |
Charles S. Carr Jr. | $13,795 | Dairy Margin Coverage Program | $126,584 |
William Rosco Smith | $13,552 | Dairy Margin Coverage Program | $118,523 |
Hopeway Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $141,983 |
Hopeway Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $141,983 |
Kepple Farms | $12,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,980 |
Kepple Farms | $12,430 | Dairy Margin Coverage Program | $97,980 |
William Rosco Smith | $12,412 | Dairy Margin Coverage Program - Supplemental | $118,523 |
Charles S. Carr Jr. | $12,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,584 |
Hopeway Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $141,983 |
Charles S. Carr Jr. | $11,845 | Dairy Margin Coverage Program | $126,584 |
Logan Family Farms, LLC | $11,790 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,669 |
Charles S. Carr Jr. | $11,773 | Dairy Margin Coverage Program | $126,584 |
William Rosco Smith | $11,636 | Dairy Margin Coverage Program | $118,523 |
William Rosco Smith | $11,565 | Dairy Margin Coverage Program | $118,523 |
Catalina Dairy, Inc. | $11,546 | Dairy Margin Coverage Program | $95,077 |
Catalina Dairy, Inc. | $11,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,077 |
Farm Service Agency | $11,354 | Emergency Assist Livestock Bees Fish (ELAP) Program | $11,354 |
Kepple Farms | $11,172 | Dairy Margin Coverage Program | $97,980 |
J & N Trust of 2002 | $11,157 | Conservation Reserve Program Payment - Annual Rental | $11,157 |
Charles S. Carr Jr. | $10,979 | Dairy Margin Coverage Program | $126,584 |
William Rosco Smith | $10,785 | Dairy Margin Coverage Program | $118,523 |
Sam J. Stoner | $10,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,101 |
Selembo Farms, LLC | $10,539 | Dairy Margin Coverage Program | $87,827 |
Catalina Dairy, Inc. | $10,378 | Dairy Margin Coverage Program | $95,077 |
Richard J Hajnosz | $10,347 | Conservation Reserve Program Payment - Annual Rental | $13,662 |
Charles S. Carr Jr. | $10,336 | Dairy Margin Coverage Program - Supplemental | $126,584 |
Hopeway Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $141,983 |
Hopeway Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $141,983 |
Hopeway Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $141,983 |
Kepple Farms | $9,593 | Dairy Margin Coverage Program | $97,980 |
Kepple Farms | $9,534 | Dairy Margin Coverage Program | $97,980 |
Selembo Farms, LLC | $9,473 | Dairy Margin Coverage Program | $87,827 |
James G. Schenck Jr. | $9,457 | Conservation Reserve Program Payment - Annual Rental | $10,598 |
Charles S. Carr Jr. | $9,426 | Dairy Margin Coverage Program | $126,584 |
Charles S. Carr Jr. | $9,281 | Dairy Margin Coverage Program | $126,584 |
William Rosco Smith | $9,259 | Dairy Margin Coverage Program | $118,523 |
Charles S. Carr Jr. | $9,245 | Dairy Margin Coverage Program | $126,584 |
Selembo Farms, LLC | $9,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,827 |
William Rosco Smith | $9,117 | Dairy Margin Coverage Program | $118,523 |
William Rosco Smith | $9,082 | Dairy Margin Coverage Program | $118,523 |
Rodney K. Bloom | $8,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,997 |
Catalina Dairy, Inc. | $8,911 | Dairy Margin Coverage Program | $95,077 |
Kepple Farms | $8,891 | Dairy Margin Coverage Program | $97,980 |
Catalina Dairy, Inc. | $8,856 | Dairy Margin Coverage Program | $95,077 |
Hopeway Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $141,983 |
Catalina Dairy, Inc. | $8,259 | Dairy Margin Coverage Program | $95,077 |
Pleasant Lane Farms Creamery, LLC | $8,236 | Dairy Margin Coverage Program | $9,498 |
Selembo Farms, LLC | $8,134 | Dairy Margin Coverage Program | $87,827 |
Selembo Farms, LLC | $8,084 | Dairy Margin Coverage Program | $87,827 |
Charles S. Carr Jr. | $7,909 | Dairy Margin Coverage Program | $126,584 |
William Rosco Smith | $7,769 | Dairy Margin Coverage Program | $118,523 |
Charles John Pudliner | $7,680 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,680 |
Kepple Farms | $7,633 | Dairy Margin Coverage Program | $97,980 |
Selembo Farms, LLC | $7,538 | Dairy Margin Coverage Program | $87,827 |
Kepple Farms | $7,516 | Dairy Margin Coverage Program | $97,980 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $130,805 |
Kepple Farms | $7,487 | Dairy Margin Coverage Program | $97,980 |
Kenneth B. Walters | $7,103 | Conservation Reserve Program Payment - Annual Rental | $7,103 |
Catalina Dairy, Inc. | $7,090 | Dairy Margin Coverage Program | $95,077 |
Catalina Dairy, Inc. | $6,982 | Dairy Margin Coverage Program | $95,077 |
Catalina Dairy, Inc. | $6,955 | Dairy Margin Coverage Program | $95,077 |
Farm Service Agency/Commodity Credit Corporation | $6,893 | Dairy Margin Coverage Program | $130,805 |
Farm Service Agency/Commodity Credit Corporation | $6,772 | Dairy Margin Coverage Program | $130,805 |
Selembo Farms, LLC | $6,472 | Dairy Margin Coverage Program | $87,827 |
Catalina Dairy, Inc. | $6,411 | Dairy Margin Coverage Program | $95,077 |
Kepple Farms | $6,405 | Dairy Margin Coverage Program | $97,980 |
Selembo Farms, LLC | $6,373 | Dairy Margin Coverage Program | $87,827 |
Selembo Farms, LLC | $6,348 | Dairy Margin Coverage Program | $87,827 |
Sichula's Bros Farms | $6,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,336 |
Ralph B. McConnaughey | $6,307 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,819 |
Farm Service Agency/Commodity Credit Corporation | $6,303 | Dairy Margin Coverage Program | $130,805 |
Chad Michael Firestone | $5,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,959 |
Catalina Dairy, Inc. | $5,950 | Dairy Margin Coverage Program | $95,077 |
Scott H. Branthoover | $5,948 | Dairy Margin Coverage Program | $41,204 |
Jerry L. Hixson | $5,599 | Dairy Margin Coverage Program | $41,229 |
Farm Service Agency/Commodity Credit Corporation | $5,582 | Dairy Margin Coverage Program | $130,805 |
Selembo Farms, LLC | $5,431 | Dairy Margin Coverage Program | $87,827 |
William Robert Smith | $5,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,398 |
Scott H. Branthoover | $5,347 | Dairy Margin Coverage Program | $41,204 |
Randy K. Shoaf | $5,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,252 |
Decision Maker, Inc. | $5,279 | Dairy Margin Coverage Program | $35,831 |
Clark Farms | $5,136 | Conservation Reserve Program Payment - Annual Rental | $6,589 |
Farm Service Agency/Commodity Credit Corporation | $5,083 | Dairy Margin Coverage Program | $130,805 |
Frank L. Rush | $5,038 | Conservation Reserve Program Payment - Annual Rental | $5,038 |
Jerry L. Hixson | $5,033 | Dairy Margin Coverage Program | $41,229 |
The Fulmer Oakdale Farm, LLC | $5,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,101 |
Charles S Carr JR - Lone Oak Farm | $5,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,072 |
John G Mravintz III | $4,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,756 |
Michael S. Baker | $4,776 | Dairy Margin Coverage Program | $35,353 |
Decision Maker, Inc. | $4,745 | Dairy Margin Coverage Program | $35,831 |
Dale Myers | $4,718 | Conservation Reserve Program Payment - Annual Rental | $4,718 |
Farm Service Agency/Commodity Credit Corporation | $4,615 | Dairy Margin Coverage Program | $130,805 |
Farm Service Agency/Commodity Credit Corporation | $4,593 | Dairy Margin Coverage Program | $130,805 |
Scott H. Branthoover | $4,591 | Dairy Margin Coverage Program | $41,204 |
Scott H. Branthoover | $4,563 | Dairy Margin Coverage Program | $41,204 |
Farm Service Agency/Commodity Credit Corporation | $4,532 | Dairy Margin Coverage Program | $130,805 |
Farm Service Agency/Commodity Credit Corporation | $4,509 | Dairy Margin Coverage Program | $130,805 |
Betty S Barisone | $4,488 | Conservation Reserve Program Payment - Annual Rental | $4,488 |
Farm Service Agency/Commodity Credit Corporation | $4,420 | Dairy Margin Coverage Program | $130,805 |
Richard Lee George | $4,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,581 |
Jerry L. Hixson | $4,321 | Dairy Margin Coverage Program | $41,229 |
Jerry L. Hixson | $4,295 | Dairy Margin Coverage Program | $41,229 |
Michael S. Baker | $4,292 | Dairy Margin Coverage Program | $35,353 |
Scott H. Branthoover | $4,255 | Dairy Margin Coverage Program | $41,204 |
Farm Service Agency/Commodity Credit Corporation | $4,180 | Dairy Margin Coverage Program | $130,805 |
Doris A. Lowe | $4,131 | Conservation Reserve Program Payment - Annual Rental | $8,960 |
Kim E. Miller | $4,109 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,109 |
James C. Sarver Jr. | $4,108 | Conservation Reserve Program Payment - Annual Rental | $5,308 |
Farm Service Agency/Commodity Credit Corporation | $4,086 | Dairy Margin Coverage Program | $130,805 |
William Rosco Smith | $4,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,523 |
Decision Maker, Inc. | $4,074 | Dairy Margin Coverage Program | $35,831 |
Joseph a Barcovtch | $4,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,912 |
Decision Maker, Inc. | $4,049 | Dairy Margin Coverage Program | $35,831 |
Jerry L. Hixson | $4,005 | Dairy Margin Coverage Program | $41,229 |
Ralph Myers | $3,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,181 |
Samuel D. Smail | $3,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,941 |
Doris A. Lowe | $3,908 | Conservation Reserve Program Payment - Annual Rental | $8,960 |
Charles E. Bowman | $3,864 | Conservation Reserve Program Payment - Annual Rental | $4,681 |
Farm Service Agency/Commodity Credit Corporation | $3,861 | Dairy Margin Coverage Program | $130,805 |
Curtis W. Keenan | $3,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,603 |
Decision Maker, Inc. | $3,776 | Dairy Margin Coverage Program | $35,831 |
John J. Guthrie | $3,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,760 |
Michael S. Baker | $3,686 | Dairy Margin Coverage Program | $35,353 |
Michael S. Baker | $3,663 | Dairy Margin Coverage Program | $35,353 |
Scott H. Branthoover | $3,653 | Dairy Margin Coverage Program | $41,204 |
Joel T. Derr | $3,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,360 |
Scott H. Branthoover | $3,597 | Dairy Margin Coverage Program | $41,204 |
Scott H. Branthoover | $3,583 | Dairy Margin Coverage Program | $41,204 |
Farm Service Agency/Commodity Credit Corporation | $3,550 | Dairy Margin Coverage Program | $130,805 |
Glenlyn Kalp | $3,482 | Conservation Reserve Program Payment - Annual Rental | $3,579 |
Jerry L. Hixson | $3,439 | Dairy Margin Coverage Program | $41,229 |
Farm Service Agency/Commodity Credit Corporation | $3,421 | Dairy Margin Coverage Program | $130,805 |
Michael S. Baker | $3,416 | Dairy Margin Coverage Program | $35,353 |
Jerry L. Hixson | $3,386 | Dairy Margin Coverage Program | $41,229 |
Jerry L. Hixson | $3,373 | Dairy Margin Coverage Program | $41,229 |
Ryan Lee Piper | $3,343 | Emergency Assist Livestock Bees Fish (ELAP) Program | $3,343 |
Brian D. Hall | $3,324 | Dairy Margin Coverage Program | $23,658 |
Joanne Dillinger | $3,276 | Conservation Reserve Program Payment - Annual Rental | $3,276 |
John M. McIlvaine | $3,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,383 |
Jerry L. Hixson | $3,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,229 |
Decision Maker, Inc. | $3,242 | Dairy Margin Coverage Program | $35,831 |
Decision Maker, Inc. | $3,192 | Dairy Margin Coverage Program | $35,831 |
Richard J Hajnosz | $3,188 | Conservation Reserve Program Payment - Annual Rental | $13,662 |
Decision Maker, Inc. | $3,180 | Dairy Margin Coverage Program | $35,831 |
Betty Joan Matson | $3,169 | Conservation Reserve Program Payment - Annual Rental | $5,193 |
Todd J. Crownover | $3,166 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,350 |
Roger T. Altman | $3,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,328 |
E a Cramer Farm, LLC | $3,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,128 |
Justin S Matson Farming, LLC | $3,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,565 |
Scott H. Branthoover | $3,065 | Dairy Margin Coverage Program | $41,204 |
Angelcyk Holding, LLC | $3,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,040 |
Farm Service Agency/Commodity Credit Corporation | $2,992 | Dairy Margin Coverage Program | $130,805 |
Brian D. Hall | $2,988 | Dairy Margin Coverage Program | $23,658 |
Michael S. Baker | $2,933 | Dairy Margin Coverage Program | $35,353 |
Michael S. Baker | $2,888 | Dairy Margin Coverage Program | $35,353 |
Jerry L. Hixson | $2,885 | Dairy Margin Coverage Program | $41,229 |
John G Mravintz III | $2,879 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,756 |
James A. King | $2,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,878 |
Michael S. Baker | $2,877 | Dairy Margin Coverage Program | $35,353 |
Hopeway Dairy, LLC | $2,868 | Dairy Margin Coverage Program | $141,983 |
Donald B. Bowman | $2,830 | Conservation Reserve Program Payment - Annual Rental | $3,041 |
William D Selembo | $2,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,861 |
Ralph Myers | $2,817 | Conservation Reserve Program Payment - Annual Rental | $8,181 |
Decision Maker, Inc. | $2,720 | Dairy Margin Coverage Program | $35,831 |
Farm Service Agency/Commodity Credit Corporation | $2,718 | Dairy Margin Coverage Program | $130,805 |
Ralph L. Frye Jr. | $2,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,574 |
Farm Service Agency/Commodity Credit Corporation | $2,672 | Dairy Margin Coverage Program | $130,805 |
Robert D. Myers | $2,640 | Conservation Reserve Program Payment - Annual Rental | $2,640 |
Charles S. Carr Jr. | $2,636 | Dairy Margin Coverage Program | $126,584 |
Todd R. Reamer | $2,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,502 |
William Rosco Smith | $2,590 | Dairy Margin Coverage Program | $118,523 |
Brian D. Hall | $2,565 | Dairy Margin Coverage Program | $23,658 |
Duane E. Stahl | $2,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,881 |
Brian D. Hall | $2,550 | Dairy Margin Coverage Program | $23,658 |
Ralph L. Frye Jr. | $2,539 | Dairy Margin Coverage Program | $15,574 |
Ralph L. Frye Jr. | $2,523 | Dairy Margin Coverage Program | $15,574 |
Farm Service Agency/Commodity Credit Corporation | $2,515 | Dairy Margin Coverage Program | $130,805 |
William John Ebert | $2,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,474 |
Farm Service Agency/Commodity Credit Corporation | $2,461 | Dairy Margin Coverage Program | $130,805 |
Michael S. Baker | $2,461 | Dairy Margin Coverage Program | $35,353 |
Lucas Hochard | $2,443 | Conservation Reserve Program Payment - Annual Rental | $2,443 |
Glenn Kerr | $2,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,576 |
Selembo Farms, LLC | $2,425 | Dairy Margin Coverage Program | $87,827 |
Bakers Acres, LLC | $2,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,535 |
Farm Service Agency/Commodity Credit Corporation | $2,402 | Dairy Margin Coverage Program | $130,805 |
Paul Skirda JR | $2,385 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,118 |
Brian D. Hall | $2,378 | Dairy Margin Coverage Program | $23,658 |
Farm Service Agency/Commodity Credit Corporation | $2,371 | Dairy Margin Coverage Program | $130,805 |
Ralph L. Frye Jr. | $2,353 | Dairy Margin Coverage Program | $15,574 |
Stanley Angelcyk | $2,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,618 |
Selembo Farms, LLC | $2,302 | Dairy Margin Coverage Program | $87,827 |
Farm Service Agency/Commodity Credit Corporation | $2,272 | Dairy Margin Coverage Program | $130,805 |
John R. Greenawalt | $2,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,386 |
Attilio A. Pecora | $2,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,154 |
Richard O. Love | $2,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,528 |
Rodney Artman | $2,208 | Conservation Reserve Program Payment - Annual Rental | $2,208 |
Edward M Bilik Partnership | $2,178 | Conservation Reserve Program Payment - Annual Rental | $2,178 |
Farm Service Agency/Commodity Credit Corporation | $2,176 | Dairy Margin Coverage Program | $130,805 |
Farm Service Agency/Commodity Credit Corporation | $2,145 | Dairy Margin Coverage Program | $130,805 |
Thomas E Gretz Farm | $2,143 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,221 |
Kepple Farms | $2,135 | Dairy Margin Coverage Program | $97,980 |
Clinton a Pizarchik | $2,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,111 |
Audley Couch and Sons | $2,110 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,110 |
Terrence J. Matty | $2,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,287 |
Michael S. Baker | $2,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,353 |
Todd N. Frescura | $2,056 | Dairy Margin Coverage Program | $15,535 |
Brian D. Hall | $2,041 | Dairy Margin Coverage Program | $23,658 |
Mv Farms Lp | $2,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,221 |
Betty Joan Matson | $2,024 | Conservation Reserve Program Payment - Annual Rental | $5,193 |
Ralph L. Frye Jr. | $2,020 | Dairy Margin Coverage Program | $15,574 |
Joseph a Barcovtch | $2,017 | Dairy Margin Coverage Program | $19,912 |
Kavel Agent Services, LLC | $2,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,014 |
Brian D. Hall | $2,010 | Dairy Margin Coverage Program | $23,658 |
Brian D. Hall | $2,002 | Dairy Margin Coverage Program | $23,658 |
P&S Lumber, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $25,938 |
Bruno a Holnaider II | $1,992 | Dairy Margin Coverage Program | $15,108 |
Catalina Dairy, Inc. | $1,983 | Dairy Margin Coverage Program | $95,077 |
Ralph L. Frye Jr. | $1,982 | Dairy Margin Coverage Program | $15,574 |
Farm Service Agency/Commodity Credit Corporation | $1,891 | Dairy Margin Coverage Program | $130,805 |
Randy K. Shoaf | $1,891 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,252 |
Todd N. Frescura | $1,848 | Dairy Margin Coverage Program | $15,535 |
Joseph a Barcovtch | $1,813 | Dairy Margin Coverage Program | $19,912 |
Selembo Farms, LLC | $1,810 | Dairy Margin Coverage Program | $87,827 |
Linda Stumpf | $1,806 | Conservation Reserve Program Payment - Annual Rental | $1,806 |
Bruno a Holnaider II | $1,790 | Dairy Margin Coverage Program | $15,108 |
Curtis W. Keenan | $1,783 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,603 |
Selembo Farms, LLC | $1,782 | Dairy Margin Coverage Program | $87,827 |
Hopeway Dairy, LLC | $1,773 | Dairy Margin Coverage Program | $141,983 |
Weimer Brothers Farm, LLC | $1,743 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,743 |
James F. Stiffler Jr. | $1,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,555 |
Farm Service Agency/Commodity Credit Corporation | $1,734 | Dairy Margin Coverage Program | $130,805 |
Scott Merichko | $1,723 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,704 |
David H. Smith | $1,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,722 |
Brian D. Hall | $1,713 | Dairy Margin Coverage Program | $23,658 |
Dennis Sweeney | $1,711 | Conservation Reserve Program Payment - Annual Rental | $1,711 |
Thomas N. Meyer | $1,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,691 |
Farm Service Agency/Commodity Credit Corporation | $1,680 | Dairy Margin Coverage Program | $130,805 |
Douglas Greenawalt | $1,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,670 |
Nathan E. Boggs | $1,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,657 |
Selembo Farms, LLC | $1,638 | Conservation Reserve Program Payment - Annual Rental | $87,827 |
Bruno a Holnaider II | $1,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,108 |
Charles S. Carr Jr. | $1,629 | Dairy Margin Coverage Program | $126,584 |
Corbin J. Crownover | $1,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,606 |
Farm Service Agency/Commodity Credit Corporation | $1,603 | Dairy Margin Coverage Program | $130,805 |
William Rosco Smith | $1,601 | Dairy Margin Coverage Program | $118,523 |
Todd N. Frescura | $1,587 | Dairy Margin Coverage Program | $15,535 |
Todd N. Frescura | $1,577 | Dairy Margin Coverage Program | $15,535 |
Judith R. Backus | $1,576 | Conservation Reserve Program Payment - Annual Rental | $1,576 |
Loyalhanna Watershed Association | $1,567 | Conservation Reserve Program Payment - Annual Rental | $1,567 |
John H. Greenawalt | $1,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,783 |
Joseph a Barcovtch | $1,557 | Dairy Margin Coverage Program | $19,912 |
Joseph a Barcovtch | $1,548 | Dairy Margin Coverage Program | $19,912 |
Timothy L. Fretts | $1,548 | Conservation Reserve Program Payment - Annual Rental | $1,548 |
Bruno a Holnaider II | $1,537 | Dairy Margin Coverage Program | $15,108 |
Farm Service Agency/Commodity Credit Corporation | $1,532 | Dairy Margin Coverage Program | $130,805 |
Bruno a Holnaider II | $1,528 | Dairy Margin Coverage Program | $15,108 |
Ralph B. McConnaughey | $1,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,819 |
Stanley Angelcyk | $1,496 | Conservation Reserve Program Payment - Annual Rental | $4,618 |
Justin S Matson Farming, LLC | $1,495 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,565 |
Farm Service Agency/Commodity Credit Corporation | $1,493 | Dairy Margin Coverage Program | $130,805 |
Farm Service Agency/Commodity Credit Corporation | $1,478 | Dairy Margin Coverage Program | $130,805 |
Todd N. Frescura | $1,471 | Dairy Margin Coverage Program | $15,535 |
Joseph a Barcovtch | $1,443 | Dairy Margin Coverage Program | $19,912 |
Bruno a Holnaider II | $1,425 | Dairy Margin Coverage Program | $15,108 |
George E. Stanislaw | $1,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,796 |
Robert Sever | $1,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,671 |
Randy Gillis | $1,403 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,403 |
Marvin J Huls Trust | $1,383 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,173 |
Michael L. Filippini | $1,379 | Conservation Reserve Program Payment - Annual Rental | $2,475 |
Samuel R. Greenawalt | $1,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,399 |
Abbe Wagenblast | $1,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,235 |
Phillip G. Long | $1,347 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,989 |
Duane E. Stahl | $1,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,881 |
Farm Service Agency/Commodity Credit Corporation | $1,323 | Dairy Margin Coverage Program | $130,805 |
Kepple Farms | $1,320 | Dairy Margin Coverage Program | $97,980 |
Todd N. Frescura | $1,263 | Dairy Margin Coverage Program | $15,535 |
Barry Highberger | $1,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,874 |
Todd N. Frescura | $1,243 | Dairy Margin Coverage Program | $15,535 |
